Usage Statistics for www.wave-star.com

Summary by Month
Generated 09-Feb-2016 04:00 CST

Usage summary for www.wave-star.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2016 158 152 149 28 141 102976 257 1347 1372 1429
Jan 2016 138 128 124 28 446 1453518 869 3859 3974 4307
Dec 2015 161 147 146 38 739 181894 1205 4532 4573 5009
Nov 2015 117 106 105 37 515 147796 1137 3168 3199 3525
Oct 2015 128 113 110 42 844 156130 1330 3422 3513 3989
Sep 2015 102 89 85 40 619 140530 1202 2556 2676 3067
Aug 2015 88 79 76 38 517 171445 1194 2369 2454 2753
Jul 2015 81 69 72 37 384 457285 1154 2240 2168 2541
Jun 2015 178 168 164 48 422 416214 1451 4947 5044 5353
May 2015 166 155 153 62 515 1068322 1949 4760 4825 5171
Apr 2015 359 329 333 117 911 5996491 3531 9997 9875 10786
Mar 2015 315 286 293 112 1352 4526117 3502 9091 8867 9793
Totals 14818720 18781 52288 52540 57723


Generated by Webalizer Version 2.21