Usage Statistics for www.wave-star.com

Summary by Month
Generated 21-May-2012 04:12 CDT

Usage summary for www.wave-star.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 46 40 32 18 199 31059 385 682 844 981
Apr 2012 61 57 49 21 265 95857 656 1480 1718 1836
Mar 2012 42 33 31 16 263 44914 523 968 1049 1306
Feb 2012 81 48 69 22 278 85586 639 2009 1420 2362
Jan 2012 65 52 53 18 268 96154 573 1647 1623 2021
Dec 2011 312 33 288 19 308 35540 607 8942 1043 9684
Nov 2011 51 45 37 19 315 45395 581 1134 1354 1551
Oct 2011 40 27 29 17 325 28056 539 914 862 1258
Sep 2011 122 97 113 31 353 139646 934 3410 2936 3681
Aug 2011 98 63 89 19 258 63516 597 2765 1976 3067
Jul 2011 81 76 64 19 258 49003 595 2001 2374 2539
Jun 2011 52 32 36 14 237 17683 444 1083 983 1579
Totals 732409 7073 27035 18182 31865


Generated by Webalizer Version 2.21