Usage Statistics for www.wave-star.com

Summary Period: May 2010
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2010
Total Hits 2578
Total Files 2279
Total Pages 2184
Total Visits 443
Total KBytes 25842
Total Unique Sites 168
Total Unique URLs 81
. Avg Max
Hits per Hour 3 1500
Hits per Day 83 1592
Files per Day 73 1580
Pages per Day 70 1567
Sites per Day 5 36
Visits per Day 14 52
KBytes per Day 834 9499
Hits by Response Code
Code 200 - OK 88.40% 2279
Code 206 - Partial Content 4.38% 113
Code 301 - Moved Permanently 0.16% 4
Code 304 - Not Modified 1.86% 48
Code 403 - Forbidden 0.12% 3
Code 404 - Not Found 5.08% 131

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 21 0.81% 19 0.83% 13 0.60% 12 2.71% 11 6.55% 205 0.79%
2 24 0.93% 19 0.83% 13 0.60% 12 2.71% 12 7.14% 342 1.32%
3 23 0.89% 19 0.83% 11 0.50% 10 2.26% 13 7.74% 660 2.55%
4 36 1.40% 28 1.23% 23 1.05% 17 3.84% 14 8.33% 1210 4.68%
5 31 1.20% 23 1.01% 16 0.73% 13 2.93% 11 6.55% 703 2.72%
6 34 1.32% 25 1.10% 20 0.92% 14 3.16% 14 8.33% 175 0.68%
7 21 0.81% 12 0.53% 9 0.41% 8 1.81% 9 5.36% 181 0.70%
8 27 1.05% 23 1.01% 20 0.92% 11 2.48% 9 5.36% 1314 5.08%
9 31 1.20% 28 1.23% 17 0.78% 9 2.03% 9 5.36% 846 3.27%
10 25 0.97% 22 0.97% 16 0.73% 15 3.39% 12 7.14% 970 3.75%
11 33 1.28% 24 1.05% 18 0.82% 13 2.93% 14 8.33% 822 3.18%
12 19 0.74% 17 0.75% 12 0.55% 10 2.26% 8 4.76% 532 2.06%
13 21 0.81% 17 0.75% 10 0.46% 9 2.03% 11 6.55% 509 1.97%
14 24 0.93% 19 0.83% 15 0.69% 7 1.58% 9 5.36% 658 2.54%
15 36 1.40% 28 1.23% 17 0.78% 13 2.93% 11 6.55% 789 3.05%
16 16 0.62% 14 0.61% 10 0.46% 10 2.26% 9 5.36% 224 0.87%
17 31 1.20% 28 1.23% 19 0.87% 14 3.16% 15 8.93% 1001 3.88%
18 17 0.66% 13 0.57% 12 0.55% 10 2.26% 9 5.36% 313 1.21%
19 43 1.67% 41 1.80% 38 1.74% 7 1.58% 6 3.57% 232 0.90%
20 40 1.55% 14 0.61% 9 0.41% 9 2.03% 8 4.76% 91 0.35%
21 26 1.01% 19 0.83% 15 0.69% 13 2.93% 8 4.76% 297 1.15%
22 22 0.85% 17 0.75% 14 0.64% 11 2.48% 7 4.17% 348 1.35%
23 20 0.78% 17 0.75% 8 0.37% 8 1.81% 10 5.95% 142 0.55%
24 35 1.36% 29 1.27% 19 0.87% 16 3.61% 16 9.52% 424 1.64%
25 33 1.28% 27 1.18% 18 0.82% 18 4.06% 11 6.55% 355 1.37%
26 1592 61.75% 1580 69.33% 1567 71.75% 52 11.74% 36 21.43% 9499 36.76%
27 33 1.28% 31 1.36% 20 0.92% 16 3.61% 12 7.14% 667 2.58%
28 66 2.56% 45 1.97% 46 2.11% 18 4.06% 12 7.14% 1094 4.23%
29 33 1.28% 29 1.27% 18 0.82% 16 3.61% 10 5.95% 498 1.93%
30 55 2.13% 31 1.36% 42 1.92% 21 4.74% 15 8.93% 409 1.58%
31 110 4.27% 21 0.92% 99 4.53% 32 7.22% 12 7.14% 331 1.28%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.32% 0 20 0.88% 0 22 1.01% 8 250 0.97%
1 1 39 1.51% 0 24 1.05% 0 24 1.10% 23 701 2.71%
2 1 35 1.36% 0 19 0.83% 0 22 1.01% 4 134 0.52%
3 0 19 0.74% 0 13 0.57% 0 13 0.60% 1 39 0.15%
4 1 37 1.44% 0 23 1.01% 0 27 1.24% 10 325 1.26%
5 1 46 1.78% 1 38 1.67% 1 34 1.56% 52 1613 6.24%
6 1 49 1.90% 0 25 1.10% 1 37 1.69% 8 262 1.01%
7 0 26 1.01% 0 23 1.01% 0 21 0.96% 23 698 2.70%
8 1 34 1.32% 0 25 1.10% 0 26 1.19% 32 996 3.85%
9 1 54 2.09% 1 40 1.76% 1 42 1.92% 73 2256 8.73%
10 1 54 2.09% 1 41 1.80% 1 31 1.42% 34 1053 4.07%
11 0 26 1.01% 0 20 0.88% 0 19 0.87% 16 504 1.95%
12 1 48 1.86% 1 37 1.62% 0 23 1.05% 33 1010 3.91%
13 1 44 1.71% 1 32 1.40% 0 29 1.33% 38 1193 4.62%
14 3 100 3.88% 2 83 3.64% 2 79 3.62% 136 4218 16.32%
15 2 73 2.83% 2 63 2.76% 1 44 2.01% 42 1312 5.08%
16 1 56 2.17% 1 47 2.06% 0 25 1.14% 26 806 3.12%
17 1 56 2.17% 1 43 1.89% 0 30 1.37% 6 180 0.70%
18 49 1530 59.35% 49 1522 66.78% 49 1519 69.55% 194 6010 23.26%
19 1 40 1.55% 1 33 1.45% 0 21 0.96% 13 413 1.60%
20 1 48 1.86% 0 19 0.83% 0 20 0.92% 11 335 1.30%
21 1 36 1.40% 0 24 1.05% 0 21 0.96% 14 430 1.66%
22 1 58 2.25% 1 38 1.67% 1 34 1.56% 25 779 3.01%
23 1 36 1.40% 0 27 1.18% 0 21 0.96% 11 327 1.26%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 1847 71.64% 6774 26.21% /
2 202 7.84% 0 0.00% /robots.txt
3 52 2.02% 4149 16.06% /stats/usage_201005.html
4 49 1.90% 1285 4.97% /health.html
5 44 1.71% 4345 16.82% /stats/usage_201003.html
6 27 1.05% 2482 9.60% /stats/usage_200904.html
7 22 0.85% 1958 7.58% /stats/usage_201002.html
8 14 0.54% 54 0.21% /fmgmt/
9 11 0.43% 71 0.27% /fmgmt/sample-forms/form1.html
10 11 0.43% 189 0.73% /stats/usage_200912.html
11 9 0.35% 859 3.33% /stats/usage_201004.html
12 6 0.23% 368 1.42% /fmgmt/configuration-options.html
13 5 0.19% 301 1.17% /stats/usage_200908.html/phpmyadmin/server_status.php
14 4 0.16% 180 0.70% /fmgmt/configuration-options-layers.html
15 4 0.16% 4 0.02% /fmgmt/database/
16 4 0.16% 19 0.07% /fmgmt/sample-forms.html
17 4 0.16% 401 1.55% /stats/usage_200906.html
18 3 0.12% 0 0.00% /fmgmt/database/form2results.txt
19 3 0.12% 3 0.01% /fmgmt/jpf.htm
20 3 0.12% 295 1.14% /stats/usage_200909.html
21 3 0.12% 289 1.12% /stats/usage_200911.html
22 2 0.08% 7 0.03% /fmgmt/background-information.html
23 2 0.08% 13 0.05% /fmgmt/quick-start-guide.html
24 2 0.08% 6 0.02% /fmgmt/sample-forms/
25 2 0.08% 6 0.02% /fmgmt/sample-forms/form1-layers.html
26 2 0.08% 7 0.03% /fmgmt/sample-forms/form2-layers.html
27 2 0.08% 3 0.01% /fmgmt/sample-forms/form2-thank-you-page.html
28 2 0.08% 8 0.03% /fmgmt/sample-forms/form2.html
29 2 0.08% 20 0.08% /stats/
30 2 0.08% 201 0.78% /stats/usage_200905.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 1847 71.64% 6774 26.21% /
2 44 1.71% 4345 16.82% /stats/usage_201003.html
3 52 2.02% 4149 16.06% /stats/usage_201005.html
4 27 1.05% 2482 9.60% /stats/usage_200904.html
5 22 0.85% 1958 7.58% /stats/usage_201002.html
6 49 1.90% 1285 4.97% /health.html
7 9 0.35% 859 3.33% /stats/usage_201004.html
8 4 0.16% 401 1.55% /stats/usage_200906.html
9 6 0.23% 368 1.42% /fmgmt/configuration-options.html
10 5 0.19% 301 1.17% /stats/usage_200908.html/phpmyadmin/server_status.php

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1847 71.64% 205 47.24% /
2 49 1.90% 44 10.14% /health.html
3 52 2.02% 39 8.99% /stats/usage_201005.html
4 44 1.71% 26 5.99% /stats/usage_201003.html
5 22 0.85% 21 4.84% /stats/usage_201002.html
6 14 0.54% 11 2.53% /fmgmt/
7 11 0.43% 11 2.53% /fmgmt/sample-forms/form1.html
8 27 1.05% 7 1.61% /stats/usage_200904.html
9 9 0.35% 7 1.61% /stats/usage_201004.html
10 6 0.23% 5 1.15% /fmgmt/configuration-options.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1847 71.64% 205 47.34% /
2 52 2.02% 41 9.47% /stats/usage_201005.html
3 49 1.90% 40 9.24% /health.html
4 44 1.71% 25 5.77% /stats/usage_201003.html
5 22 0.85% 20 4.62% /stats/usage_201002.html
6 14 0.54% 13 3.00% /fmgmt/
7 11 0.43% 11 2.54% /fmgmt/sample-forms/form1.html
8 9 0.35% 8 1.85% /stats/usage_201004.html
9 27 1.05% 7 1.62% /stats/usage_200904.html
10 6 0.23% 5 1.15% /fmgmt/configuration-options.html

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 1500 58.18% 1500 65.82% 5744 22.23% 1 0.23% user-0c6sr5q.cable.mindspring.com
2 290 11.25% 249 10.93% 7035 27.22% 103 23.25% Invalid
3 51 1.98% 43 1.89% 1260 4.87% 18 4.06% crawl-66-249-71-80.googlebot.com
4 46 1.78% 46 2.02% 68 0.26% 4 0.90% 217-234-112-92.pool.ukrtel.net
5 44 1.71% 44 1.93% 71 0.27% 9 2.03% 196-38-178-94.pool.ukrtel.net
6 38 1.47% 31 1.36% 1590 6.15% 14 3.16% crawl-66-249-65-142.googlebot.com
7 28 1.09% 19 0.83% 258 1.00% 13 2.93% crawl-66-249-71-112.googlebot.com
8 27 1.05% 27 1.18% 0 0.00% 0 0.00% crawl-14c.cuil.com
9 26 1.01% 26 1.14% 0 0.00% 0 0.00% crawl-6c.cuil.com
10 24 0.93% 24 1.05% 47 0.18% 13 2.93% unknown-67-195-114-x.yahoo.com
11 19 0.74% 4 0.18% 17 0.07% 1 0.23% bas14-toronto12-1167995279.dsl.bell.ca
12 17 0.66% 17 0.75% 34 0.13% 9 2.03% crawler5005.ask.com
13 16 0.62% 7 0.31% 203 0.79% 6 1.35% crawl-66-249-65-8.googlebot.com
14 15 0.58% 15 0.66% 1432 5.54% 3 0.68% ip-static-212-117-173-251.as5577.net
15 14 0.54% 14 0.61% 1305 5.05% 14 3.16% app1.adgooroo.com
16 12 0.47% 6 0.26% 177 0.69% 6 1.35% argentorate.u-strasbg.fr
17 11 0.43% 11 0.48% 20 0.08% 6 1.35% 30-43-178-94.pool.ukrtel.net
18 9 0.35% 6 0.26% 7 0.03% 3 0.68% crawl-66-249-65-54.googlebot.com
19 9 0.35% 9 0.39% 27 0.10% 6 1.35% crawl-b05-s3.voilabot.orange.fr
20 9 0.35% 4 0.18% 13 0.05% 1 0.23% ec2-75-101-211-116.compute-1.amazonaws.com
21 9 0.35% 3 0.13% 90 0.35% 3 0.68% proxy-84-90.bms.com
22 9 0.35% 1 0.04% 31 0.12% 2 0.45% proxy.ssp-europe.eu
23 8 0.31% 8 0.35% 11 0.04% 4 0.90% 239-16-178-94.pool.ukrtel.net
24 8 0.31% 2 0.09% 33 0.13% 2 0.45% bas19-toronto12-1167855020.dsl.bell.ca
25 8 0.31% 8 0.35% 51 0.20% 8 1.81% osucesso.in
26 8 0.31% 8 0.35% 31 0.12% 8 1.81% static-208-80-193-42.as13448.com
27 8 0.31% 8 0.35% 77 0.30% 4 0.90% static-88.131.106.31.addr.tdc.se
28 8 0.31% 8 0.35% 71 0.28% 4 0.90% unknown-67-195-115-x.yahoo.com
29 8 0.31% 8 0.35% 15 0.06% 4 0.90% www.whois.sc
30 7 0.27% 4 0.18% 9 0.03% 0 0.00% crawl-66-249-65-48.googlebot.com

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 11.25% 249 10.93% 7035 27.22% 103 23.25% Invalid
2 1500 58.18% 1500 65.82% 5744 22.23% 1 0.23% user-0c6sr5q.cable.mindspring.com
3 38 1.47% 31 1.36% 1590 6.15% 14 3.16% crawl-66-249-65-142.googlebot.com
4 15 0.58% 15 0.66% 1432 5.54% 3 0.68% ip-static-212-117-173-251.as5577.net
5 14 0.54% 14 0.61% 1305 5.05% 14 3.16% app1.adgooroo.com
6 51 1.98% 43 1.89% 1260 4.87% 18 4.06% crawl-66-249-71-80.googlebot.com
7 28 1.09% 19 0.83% 258 1.00% 13 2.93% crawl-66-249-71-112.googlebot.com
8 5 0.19% 5 0.22% 204 0.79% 3 0.68% crawl-66-249-65-156.googlebot.com
9 16 0.62% 7 0.31% 203 0.79% 6 1.35% crawl-66-249-65-8.googlebot.com
10 2 0.08% 2 0.09% 202 0.78% 2 0.45% 91.200.45.31.supersky.ua

Usage by Country for May 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1937 75.14% 1864 81.79% 13275 51.37% Commercial (com)
2 292 11.33% 250 10.97% 7065 27.34% Unresolved/Unknown
3 172 6.67% 157 6.89% 2746 10.63% Network (net)
4 33 1.28% 9 0.39% 112 0.43% Canada
5 21 0.81% 15 0.66% 204 0.79% France
6 14 0.54% 13 0.57% 70 0.27% Germany
7 12 0.47% 11 0.48% 173 0.67% India
8 12 0.47% 12 0.53% 87 0.33% Sweden
9 11 0.43% 9 0.39% 33 0.13% Netherlands
10 9 0.35% 1 0.04% 31 0.12% European Union
11 9 0.35% 4 0.18% 208 0.80% Ukraine
12 8 0.31% 8 0.35% 15 0.06% Seychelles
13 7 0.27% 6 0.26% 372 1.44% Russian Federation
14 6 0.23% 4 0.18% 106 0.41% Mexico
15 6 0.23% 5 0.22% 165 0.64% United Kingdom
16 5 0.19% 3 0.13% 36 0.14% Denmark
17 3 0.12% 3 0.13% 127 0.49% Educational (edu)
18 3 0.12% 3 0.13% 266 1.03% Brazil
19 2 0.08% 1 0.04% 30 0.11% Address Routing (arpa)
20 2 0.08% 2 0.09% 89 0.34% Indonesia
21 2 0.08% 1 0.04% 30 0.11% Italy
22 2 0.08% 1 0.04% 30 0.11% Japan
23 2 0.08% 2 0.09% 93 0.36% Turkey
24 1 0.04% 1 0.04% 101 0.39% Australia
25 1 0.04% 1 0.04% 4 0.01% Czech Republic
26 1 0.04% 1 0.04% 89 0.34% Georgia
27 1 0.04% 1 0.04% 89 0.34% Serbia
28 1 0.04% 1 0.04% 4 0.01% Singapore
29 1 0.04% 1 0.04% 89 0.34% Slovakia
30 1 0.04% 1 0.04% 4 0.01% Soviet Union


Generated by Webalizer Version 2.21