Usage Statistics for www.wave-star.com

Summary Period: June 2010
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2010
Total Hits 3310
Total Files 3102
Total Pages 3066
Total Visits 376
Total KBytes 34596
Total Unique Sites 130
Total Unique URLs 57
. Avg Max
Hits per Hour 4 1639
Hits per Day 110 1942
Files per Day 103 1938
Pages per Day 102 1933
Sites per Day 4 41
Visits per Day 12 42
KBytes per Day 1153 8196
Hits by Response Code
Code 200 - OK 93.72% 3102
Code 206 - Partial Content 2.51% 83
Code 301 - Moved Permanently 0.09% 3
Code 304 - Not Modified 1.48% 49
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 2.18% 72

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 47 1.42% 23 0.74% 35 1.14% 12 3.19% 11 8.46% 341 0.99%
2 9 0.27% 6 0.19% 4 0.13% 4 1.06% 5 3.85% 33 0.10%
3 21 0.63% 18 0.58% 10 0.33% 10 2.66% 10 7.69% 121 0.35%
4 26 0.79% 23 0.74% 21 0.68% 11 2.93% 9 6.92% 114 0.33%
5 31 0.94% 27 0.87% 22 0.72% 19 5.05% 10 7.69% 629 1.82%
6 24 0.73% 22 0.71% 20 0.65% 12 3.19% 12 9.23% 148 0.43%
7 24 0.73% 21 0.68% 15 0.49% 12 3.19% 9 6.92% 107 0.31%
8 1942 58.67% 1938 62.48% 1933 63.05% 42 11.17% 41 31.54% 217 0.63%
9 30 0.91% 18 0.58% 14 0.46% 10 2.66% 9 6.92% 139 0.40%
10 29 0.88% 21 0.68% 16 0.52% 15 3.99% 13 10.00% 180 0.52%
11 24 0.73% 23 0.74% 20 0.65% 8 2.13% 8 6.15% 66 0.19%
12 22 0.66% 18 0.58% 14 0.46% 13 3.46% 12 9.23% 537 1.55%
13 17 0.51% 15 0.48% 8 0.26% 8 2.13% 10 7.69% 138 0.40%
14 19 0.57% 15 0.48% 10 0.33% 9 2.39% 10 7.69% 157 0.45%
15 13 0.39% 11 0.35% 4 0.13% 4 1.06% 7 5.38% 136 0.39%
16 17 0.51% 14 0.45% 7 0.23% 7 1.86% 9 6.92% 83 0.24%
17 12 0.36% 8 0.26% 6 0.20% 6 1.60% 7 5.38% 45 0.13%
18 19 0.57% 14 0.45% 7 0.23% 7 1.86% 7 5.38% 64 0.19%
19 46 1.39% 45 1.45% 41 1.34% 13 3.46% 8 6.15% 1184 3.42%
20 152 4.59% 152 4.90% 150 4.89% 20 5.32% 4 3.08% 7754 22.41%
21 56 1.69% 54 1.74% 51 1.66% 15 3.99% 6 4.62% 4455 12.88%
22 24 0.73% 21 0.68% 16 0.52% 12 3.19% 11 8.46% 599 1.73%
23 111 3.35% 101 3.26% 91 2.97% 25 6.65% 10 7.69% 8196 23.69%
24 77 2.33% 74 2.39% 71 2.32% 15 3.99% 6 4.62% 4386 12.68%
25 24 0.73% 21 0.68% 18 0.59% 8 2.13% 9 6.92% 64 0.19%
26 40 1.21% 37 1.19% 34 1.11% 13 3.46% 6 4.62% 2636 7.62%
27 99 2.99% 96 3.09% 92 3.00% 8 2.13% 8 6.15% 1070 3.09%
28 17 0.51% 14 0.45% 8 0.26% 8 2.13% 5 3.85% 233 0.67%
29 122 3.69% 100 3.22% 120 3.91% 13 3.46% 7 5.38% 498 1.44%
30 216 6.53% 152 4.90% 208 6.78% 18 4.79% 13 10.00% 267 0.77%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 1.63% 1 40 1.29% 1 37 1.21% 37 1115 3.22%
1 1 48 1.45% 1 40 1.29% 1 38 1.24% 35 1061 3.07%
2 1 57 1.72% 1 48 1.55% 1 49 1.60% 56 1679 4.85%
3 2 69 2.08% 1 55 1.77% 1 55 1.79% 53 1578 4.56%
4 2 74 2.24% 2 66 2.13% 2 70 2.28% 101 3021 8.73%
5 2 83 2.51% 2 68 2.19% 2 77 2.51% 83 2501 7.23%
6 2 60 1.81% 1 45 1.45% 1 54 1.76% 67 2021 5.84%
7 2 75 2.27% 1 56 1.81% 1 57 1.86% 48 1449 4.19%
8 2 61 1.84% 1 44 1.42% 1 54 1.76% 71 2143 6.19%
9 1 37 1.12% 1 31 1.00% 0 26 0.85% 55 1638 4.74%
10 1 45 1.36% 1 44 1.42% 1 38 1.24% 54 1629 4.71%
11 0 18 0.54% 0 15 0.48% 0 12 0.39% 18 526 1.52%
12 1 59 1.78% 1 53 1.71% 1 55 1.79% 77 2318 6.70%
13 1 30 0.91% 0 25 0.81% 0 23 0.75% 33 1004 2.90%
14 1 45 1.36% 1 41 1.32% 1 34 1.11% 51 1520 4.39%
15 2 61 1.84% 1 57 1.84% 1 35 1.14% 18 537 1.55%
16 3 96 2.90% 2 71 2.29% 1 53 1.73% 35 1058 3.06%
17 1 47 1.42% 1 44 1.42% 1 40 1.30% 34 1009 2.92%
18 4 126 3.81% 4 122 3.93% 4 123 4.01% 30 900 2.60%
19 1 41 1.24% 1 37 1.19% 1 36 1.17% 48 1454 4.20%
20 1 52 1.57% 1 48 1.55% 1 46 1.50% 37 1113 3.22%
21 9 290 8.76% 9 283 9.12% 9 281 9.17% 19 569 1.64%
22 55 1678 50.69% 55 1675 54.00% 55 1675 54.63% 24 715 2.07%
23 3 104 3.14% 3 94 3.03% 3 98 3.20% 68 2036 5.89%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 2001 60.45% 1064 3.08% /stats/usage_201005.html
2 635 19.18% 1115 3.22% /
3 305 9.21% 29114 84.15% /stats/usage_200904.html
4 135 4.08% 0 0.00% /robots.txt
5 22 0.66% 642 1.86% /health.html
6 13 0.39% 49 0.14% /fmgmt/
7 12 0.36% 1074 3.11% /stats/usage_201004.html
8 10 0.30% 64 0.19% /fmgmt/sample-forms/form1.html
9 7 0.21% 559 1.62% /stats/usage_201002.html
10 4 0.12% 0 0.00% /stats/usage_200905.html
11 3 0.09% 123 0.35% /fmgmt/configuration-options.html
12 3 0.09% 3 0.01% /fmgmt/jpf.htm
13 3 0.09% 3 0.01% /fmgmt/sample-forms/form2-thank-you-page.html
14 3 0.09% 23 0.07% /fmgmt/sample-forms/form2.html
15 3 0.09% 100 0.29% /stats/usage_200906.html
16 3 0.09% 0 0.00% /stats/usage_200912.html
17 2 0.06% 2 0.01% /fmgmt/database/form2results.txt
18 2 0.06% 6 0.02% /fmgmt/sample-forms/
19 2 0.06% 0 0.00% /stats/usage_200908.html
20 2 0.06% 95 0.28% /stats/usage_200910.html
21 1 0.03% 1 0.00% /fmgmt/database/
22 1 0.03% 7 0.02% /fmgmt/quick-start-guide.html
23 1 0.03% 5 0.01% /fmgmt/sample-forms.html
24 1 0.03% 6 0.02% /fmgmt/sample-forms/TMP938237458.htm
25 1 0.03% 10 0.03% /stats/
26 1 0.03% 0 0.00% /stats/usage_200907.html
27 1 0.03% 0 0.00% /stats/usage_200908.html/phpmyadmin/server_status.php
28 1 0.03% 0 0.00% /stats/usage_200909.html
29 1 0.03% 0 0.00% /stats/usage_201001.html
30 1 0.03% 0 0.00% /stats/usage_201003.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 305 9.21% 29114 84.15% /stats/usage_200904.html
2 635 19.18% 1115 3.22% /
3 12 0.36% 1074 3.11% /stats/usage_201004.html
4 2001 60.45% 1064 3.08% /stats/usage_201005.html
5 22 0.66% 642 1.86% /health.html
6 7 0.21% 559 1.62% /stats/usage_201002.html
7 3 0.09% 123 0.35% /fmgmt/configuration-options.html
8 3 0.09% 100 0.29% /stats/usage_200906.html
9 2 0.06% 95 0.28% /stats/usage_200910.html
10 10 0.30% 64 0.19% /fmgmt/sample-forms/form1.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 635 19.18% 130 35.42% /
2 2001 60.45% 78 21.25% /stats/usage_201005.html
3 305 9.21% 63 17.17% /stats/usage_200904.html
4 22 0.66% 21 5.72% /health.html
5 13 0.39% 11 3.00% /fmgmt/
6 12 0.36% 11 3.00% /stats/usage_201004.html
7 10 0.30% 9 2.45% /fmgmt/sample-forms/form1.html
8 7 0.21% 7 1.91% /stats/usage_201002.html
9 4 0.12% 4 1.09% /stats/usage_200905.html
10 3 0.09% 3 0.82% /fmgmt/configuration-options.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 635 19.18% 127 34.51% /
2 2001 60.45% 78 21.20% /stats/usage_201005.html
3 305 9.21% 63 17.12% /stats/usage_200904.html
4 22 0.66% 20 5.43% /health.html
5 13 0.39% 13 3.53% /fmgmt/
6 12 0.36% 12 3.26% /stats/usage_201004.html
7 10 0.30% 10 2.72% /fmgmt/sample-forms/form1.html
8 7 0.21% 7 1.90% /stats/usage_201002.html
9 4 0.12% 4 1.09% /stats/usage_200905.html
10 3 0.09% 3 0.82% /fmgmt/configuration-options.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 1869 56.47% 1869 60.25% 0 0.00% 1 0.27% pool-173-60-195-33.lsanca.fios.verizon.net
2 304 9.18% 304 9.80% 29019 83.88% 62 16.49% ip-static-212-117-173-251.as5577.net
3 283 8.55% 270 8.70% 2123 6.14% 55 14.63% Invalid
4 124 3.75% 124 4.00% 0 0.00% 1 0.27% lax.dnseuro.net
5 90 2.72% 90 2.90% 345 1.00% 1 0.27% user-0c6sr5q.cable.mindspring.com
6 62 1.87% 62 2.00% 0 0.00% 29 7.71% ip56585691.direct-adsl.nl
7 61 1.84% 33 1.06% 246 0.71% 26 6.91% crawl-66-249-71-112.googlebot.com
8 47 1.42% 47 1.52% 69 0.20% 3 0.80% 222-173-124-91.pool.ukrtel.net
9 40 1.21% 24 0.77% 36 0.10% 12 3.19% crawl-66-249-71-115.googlebot.com
10 36 1.09% 36 1.16% 57 0.17% 6 1.60% 185-83-124-91.pool.ukrtel.net
11 30 0.91% 30 0.97% 0 0.00% 0 0.00% crawl-14c.cuil.com
12 23 0.69% 23 0.74% 42 0.12% 11 2.93% unknown-67-195-114-x.yahoo.com
13 20 0.60% 20 0.64% 77 0.22% 1 0.27% ctv-79-132-169-48.vinita.lt
14 19 0.57% 19 0.61% 73 0.21% 2 0.53% hosted-by.leaseweb.com
15 14 0.42% 0 0.00% 5 0.02% 1 0.27% websheepv5.nine.ch
16 13 0.39% 13 0.42% 50 0.14% 13 3.46% static-208-80-193-39.as13448.com
17 11 0.33% 11 0.35% 42 0.12% 2 0.53% 190-63-124-91.pool.ukrtel.net
18 10 0.30% 10 0.32% 0 0.00% 0 0.00% crawl-6c.cuil.com
19 10 0.30% 10 0.32% 27 0.08% 6 1.60% crawl-b05-s3.voilabot.orange.fr
20 10 0.30% 10 0.32% 78 0.23% 5 1.33% unknown-67-195-115-x.yahoo.com
21 7 0.21% 7 0.23% 27 0.08% 5 1.33% 246-2-124-91.pool.ukrtel.net
22 7 0.21% 7 0.23% 27 0.08% 7 1.86% static-208-80-193-121.as13448.com
23 6 0.18% 2 0.06% 32 0.09% 1 0.27% machine76.level3.com
24 6 0.18% 6 0.19% 23 0.07% 6 1.60% static-208-80-193-35.as13448.com
25 6 0.18% 2 0.06% 33 0.10% 1 0.27% vocus-gw.customer.alter.net
26 6 0.18% 6 0.19% 11 0.03% 3 0.80% www.whois.sc
27 5 0.15% 3 0.10% 36 0.10% 1 0.27% 109.57.76.78.mobile.3.dk
28 5 0.15% 2 0.06% 33 0.09% 1 0.27% bas2-toronto63_03-1177776777.dsl.bell.ca
29 5 0.15% 2 0.06% 33 0.09% 2 0.53% cpe-70-92-187-14.wi.res.rr.com
30 5 0.15% 4 0.13% 100 0.29% 1 0.27% mm-248-84-84-93.dynamic.pppoe.mgts.by

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 9.18% 304 9.80% 29019 83.88% 62 16.49% ip-static-212-117-173-251.as5577.net
2 283 8.55% 270 8.70% 2123 6.14% 55 14.63% Invalid
3 90 2.72% 90 2.90% 345 1.00% 1 0.27% user-0c6sr5q.cable.mindspring.com
4 61 1.84% 33 1.06% 246 0.71% 26 6.91% crawl-66-249-71-112.googlebot.com
5 1 0.03% 1 0.03% 107 0.31% 1 0.27% 107.la.dynamic.cubbsnet.com
6 1 0.03% 1 0.03% 107 0.31% 1 0.27% 112.la.dynamic.cubbsnet.com
7 1 0.03% 1 0.03% 107 0.31% 1 0.27% 137.mia.dynamic.cubbsnet.com
8 1 0.03% 1 0.03% 107 0.31% 1 0.27% 80.la.dynamic.cubbsnet.com
9 1 0.03% 1 0.03% 107 0.31% 1 0.27% 85.la.dynamic.cubbsnet.com
10 1 0.03% 1 0.03% 100 0.29% 1 0.27% 114-44-21-244.dynamic.hinet.net

Usage by Country for June 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2429 73.38% 2417 77.92% 29482 85.22% Network (net)
2 408 12.33% 345 11.12% 2237 6.47% Commercial (com)
3 283 8.55% 270 8.70% 2123 6.14% Unresolved/Unknown
4 62 1.87% 62 2.00% 0 0.00% Netherlands
5 21 0.63% 16 0.52% 119 0.34% France
6 20 0.60% 20 0.64% 77 0.22% Lithuania
7 14 0.42% 0 0.00% 5 0.02% Switzerland
8 13 0.39% 8 0.26% 125 0.36% Germany
9 7 0.21% 6 0.19% 191 0.55% Belarus
10 7 0.21% 2 0.06% 60 0.17% Japan
11 6 0.18% 3 0.10% 62 0.18% Canada
12 6 0.18% 6 0.19% 11 0.03% Seychelles
13 5 0.15% 3 0.10% 36 0.10% Denmark
14 4 0.12% 3 0.10% 33 0.10% Non-Profit (org)
15 4 0.12% 3 0.10% 33 0.10% Australia
16 4 0.12% 4 0.13% 0 0.00% Indonesia
17 3 0.09% 3 0.10% 0 0.00% Brazil
18 2 0.06% 2 0.06% 0 0.00% Educational (edu)
19 2 0.06% 2 0.06% 0 0.00% Argentina
20 2 0.06% 2 0.06% 0 0.00% Colombia
21 1 0.03% 1 0.03% 0 0.00% Czech Republic
22 1 0.03% 1 0.03% 0 0.00% Greece
23 1 0.03% 1 0.03% 0 0.00% Hungary
24 1 0.03% 1 0.03% 0 0.00% India
25 1 0.03% 1 0.03% 0 0.00% Kenya
26 1 0.03% 1 0.03% 0 0.00% Romania
27 1 0.03% 1 0.03% 0 0.00% Russian Federation
28 1 0.03% 1 0.03% 0 0.00% Turkey


Generated by Webalizer Version 2.21