Usage Statistics for www.wave-star.com

Summary Period: October 2011
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2011
Total Hits 1258
Total Files 862
Total Pages 914
Total Visits 536
Total KBytes 28056
Total Unique Sites 304
Total Unique URLs 86
. Avg Max
Hits per Hour 1 80
Hits per Day 40 169
Files per Day 27 47
Pages per Day 29 141
Sites per Day 9 25
Visits per Day 17 28
KBytes per Day 905 3085
Hits by Response Code
Code 200 - OK 68.52% 862
Code 206 - Partial Content 0.24% 3
Code 301 - Moved Permanently 0.40% 5
Code 304 - Not Modified 4.69% 59
Code 403 - Forbidden 1.27% 16
Code 404 - Not Found 24.88% 313

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 32 2.54% 22 2.55% 19 2.08% 18 3.36% 18 5.92% 335 1.20%
2 30 2.38% 27 3.13% 20 2.19% 18 3.36% 19 6.25% 777 2.77%
3 33 2.62% 28 3.25% 25 2.74% 22 4.10% 21 6.91% 712 2.54%
4 33 2.62% 27 3.13% 23 2.52% 20 3.73% 18 5.92% 705 2.51%
5 30 2.38% 25 2.90% 22 2.41% 19 3.54% 18 5.92% 607 2.17%
6 33 2.62% 25 2.90% 16 1.75% 15 2.80% 15 4.93% 382 1.36%
7 169 13.43% 47 5.45% 141 15.43% 28 5.22% 25 8.22% 787 2.80%
8 20 1.59% 17 1.97% 16 1.75% 14 2.61% 12 3.95% 374 1.33%
9 43 3.42% 39 4.52% 23 2.52% 20 3.73% 13 4.28% 804 2.87%
10 33 2.62% 26 3.02% 22 2.41% 19 3.54% 14 4.61% 813 2.90%
11 28 2.23% 22 2.55% 19 2.08% 18 3.36% 14 4.61% 790 2.82%
12 38 3.02% 27 3.13% 23 2.52% 20 3.73% 17 5.59% 541 1.93%
13 11 0.87% 10 1.16% 7 0.77% 7 1.31% 9 2.96% 231 0.82%
14 39 3.10% 34 3.94% 30 3.28% 14 2.61% 11 3.62% 2081 7.42%
15 36 2.86% 30 3.48% 22 2.41% 21 3.92% 18 5.92% 956 3.41%
16 28 2.23% 25 2.90% 16 1.75% 12 2.24% 13 4.28% 667 2.38%
17 37 2.94% 29 3.36% 22 2.41% 17 3.17% 16 5.26% 763 2.72%
18 109 8.66% 27 3.13% 104 11.38% 21 3.92% 18 5.92% 1031 3.67%
19 39 3.10% 35 4.06% 30 3.28% 14 2.61% 9 2.96% 1785 6.36%
20 31 2.46% 25 2.90% 20 2.19% 13 2.43% 15 4.93% 705 2.51%
21 47 3.74% 44 5.10% 41 4.49% 16 2.99% 14 4.61% 3003 10.70%
22 41 3.26% 40 4.64% 37 4.05% 11 2.05% 11 3.62% 3085 11.00%
23 19 1.51% 15 1.74% 12 1.31% 10 1.87% 11 3.62% 154 0.55%
24 52 4.13% 36 4.18% 29 3.17% 25 4.66% 20 6.58% 1102 3.93%
25 29 2.31% 25 2.90% 20 2.19% 17 3.17% 18 5.92% 881 3.14%
26 51 4.05% 41 4.76% 30 3.28% 20 3.73% 18 5.92% 700 2.49%
27 54 4.29% 20 2.32% 44 4.81% 15 2.80% 13 4.28% 346 1.23%
28 38 3.02% 28 3.25% 27 2.95% 24 4.48% 20 6.58% 586 2.09%
29 20 1.59% 15 1.74% 13 1.42% 12 2.24% 14 4.61% 638 2.27%
30 25 1.99% 24 2.78% 21 2.30% 19 3.54% 16 5.26% 821 2.93%
31 30 2.38% 27 3.13% 20 2.19% 17 3.17% 16 5.26% 894 3.19%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.91% 0 22 2.55% 0 17 1.86% 8 250 0.89%
1 0 30 2.38% 0 28 3.25% 0 20 2.19% 14 431 1.54%
2 1 42 3.34% 1 36 4.18% 0 25 2.74% 39 1218 4.34%
3 1 34 2.70% 0 27 3.13% 0 20 2.19% 14 421 1.50%
4 1 46 3.66% 1 37 4.29% 0 30 3.28% 15 463 1.65%
5 1 56 4.45% 1 44 5.10% 1 34 3.72% 12 373 1.33%
6 1 45 3.58% 1 35 4.06% 0 25 2.74% 17 537 1.91%
7 1 58 4.61% 1 35 4.06% 1 46 5.03% 27 852 3.04%
8 2 66 5.25% 1 53 6.15% 1 46 5.03% 59 1825 6.50%
9 4 138 10.97% 1 54 6.26% 4 130 14.22% 117 3630 12.94%
10 1 37 2.94% 0 26 3.02% 0 25 2.74% 17 512 1.83%
11 1 31 2.46% 0 27 3.13% 0 22 2.41% 28 882 3.14%
12 0 27 2.15% 0 25 2.90% 0 14 1.53% 20 631 2.25%
13 2 62 4.93% 0 19 2.20% 1 55 6.02% 27 836 2.98%
14 1 56 4.45% 1 48 5.57% 1 35 3.83% 67 2078 7.41%
15 1 34 2.70% 1 31 3.60% 0 24 2.63% 45 1381 4.92%
16 0 30 2.38% 0 19 2.20% 0 15 1.64% 11 326 1.16%
17 1 53 4.21% 1 48 5.57% 1 46 5.03% 123 3806 13.57%
18 1 59 4.69% 1 48 5.57% 1 42 4.60% 66 2059 7.34%
19 1 37 2.94% 0 26 3.02% 0 27 2.95% 29 885 3.15%
20 1 47 3.74% 1 42 4.87% 1 40 4.38% 67 2069 7.37%
21 4 127 10.10% 1 39 4.52% 3 112 12.25% 37 1148 4.09%
22 2 70 5.56% 1 56 6.50% 1 36 3.94% 22 695 2.48%
23 1 49 3.90% 1 37 4.29% 0 28 3.06% 24 750 2.67%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 316 25.12% 1061 3.78% /
2 183 14.55% 0 0.00% /robots.txt
3 57 4.53% 6024 21.47% /stats/usage_201105.html
4 42 3.34% 4510 16.08% /stats/usage_201004.html
5 41 3.26% 4439 15.82% /stats/usage_201005.html
6 38 3.02% 847 3.02% /health.html
7 30 2.38% 3014 10.74% /stats/usage_201102.html
8 15 1.19% 63 0.22% /fmgmt/
9 13 1.03% 13 0.05% /fmgmt/database/
10 11 0.87% 32 0.12% /fmgmt/sample-forms/
11 6 0.48% 17 0.06% /fmgmt/background-information.html
12 6 0.48% 301 1.07% /fmgmt/configuration-options-layers.html
13 6 0.48% 245 0.87% /fmgmt/configuration-options.html
14 6 0.48% 32 0.11% /fmgmt/sample-forms/form1.html
15 6 0.48% 600 2.14% /stats/usage_200908.html/phpmyadmin/server_status.php
16 5 0.40% 15 0.05% /index/3-1
17 4 0.32% 5 0.02% /fmgmt/jpf.htm
18 4 0.32% 20 0.07% /fmgmt/quick-start-guide.html
19 4 0.32% 31 0.11% /fmgmt/sample-forms/form2.html
20 4 0.32% 415 1.48% /stats/usage_201010.html
21 4 0.32% 422 1.50% /stats/usage_201104.html
22 3 0.24% 289 1.03% /stats/usage_200904.html
23 3 0.24% 286 1.02% /stats/usage_200912.html
24 2 0.16% 13 0.05% /fmgmt/sample-forms/TMP938237464.htm
25 2 0.16% 6 0.02% /fmgmt/sample-forms/form1-layers.html
26 2 0.16% 7 0.02% /fmgmt/sample-forms/form2-thank-you-page.html
27 2 0.16% 20 0.07% /stats/
28 2 0.16% 200 0.71% /stats/usage_200905.html
29 2 0.16% 202 0.72% /stats/usage_200907.html
30 2 0.16% 200 0.71% /stats/usage_200909.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 57 4.53% 6024 21.47% /stats/usage_201105.html
2 42 3.34% 4510 16.08% /stats/usage_201004.html
3 41 3.26% 4439 15.82% /stats/usage_201005.html
4 30 2.38% 3014 10.74% /stats/usage_201102.html
5 316 25.12% 1061 3.78% /
6 38 3.02% 847 3.02% /health.html
7 6 0.48% 600 2.14% /stats/usage_200908.html/phpmyadmin/server_status.php
8 4 0.32% 422 1.50% /stats/usage_201104.html
9 4 0.32% 415 1.48% /stats/usage_201010.html
10 6 0.48% 301 1.07% /fmgmt/configuration-options-layers.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 316 25.12% 246 48.43% /
2 38 3.02% 36 7.09% /health.html
3 42 3.34% 30 5.91% /stats/usage_201004.html
4 30 2.38% 29 5.71% /stats/usage_201102.html
5 41 3.26% 28 5.51% /stats/usage_201005.html
6 13 1.03% 13 2.56% /fmgmt/database/
7 15 1.19% 12 2.36% /fmgmt/
8 11 0.87% 12 2.36% /fmgmt/sample-forms/
9 57 4.53% 7 1.38% /stats/usage_201105.html
10 6 0.48% 6 1.18% /stats/usage_200908.html/phpmyadmin/server_status.php

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 316 25.12% 243 47.74% /
2 38 3.02% 33 6.48% /health.html
3 42 3.34% 30 5.89% /stats/usage_201004.html
4 30 2.38% 30 5.89% /stats/usage_201102.html
5 41 3.26% 28 5.50% /stats/usage_201005.html
6 15 1.19% 13 2.55% /fmgmt/
7 13 1.03% 13 2.55% /fmgmt/database/
8 11 0.87% 12 2.36% /fmgmt/sample-forms/
9 57 4.53% 7 1.38% /stats/usage_201105.html
10 6 0.48% 6 1.18% /fmgmt/sample-forms/form1.html

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 419 33.31% 225 26.10% 11484 40.93% 77 14.37% Invalid
2 76 6.04% 65 7.54% 2130 7.59% 34 6.34% crawl-66-249-72-56.googlebot.com
3 27 2.15% 1 0.12% 14 0.05% 1 0.19% 69-27-140-15.positech.net
4 26 2.07% 0 0.00% 10 0.04% 2 0.37% gatekeeper.vali.bg
5 23 1.83% 21 2.44% 170 0.60% 7 1.31% 213.186.122.3.utel.net.ua
6 23 1.83% 15 1.74% 208 0.74% 2 0.37% ltc-3g-202-137-156-1.laotel.com
7 20 1.59% 20 2.32% 38 0.14% 5 0.93% 106.21.236.173.unassigned.ord.singlehop.net
8 14 1.11% 14 1.62% 40 0.14% 9 1.68% crawl-b05-s3.voilabot.orange.fr
9 13 1.03% 13 1.51% 326 1.16% 3 0.56% crawl-66-249-71-248.googlebot.com
10 13 1.03% 6 0.70% 97 0.35% 2 0.37% h96-60-66-34.nwblwi.dedicated.static.tds.net
11 13 1.03% 13 1.51% 50 0.18% 13 2.43% static-208-80-194-29.as13448.com
12 12 0.95% 12 1.39% 458 1.63% 2 0.37% crawl2.majestic12.co.uk
13 12 0.95% 5 0.58% 144 0.51% 1 0.19% ltc-3g-202-137-156-25.laotel.com
14 12 0.95% 11 1.28% 23 0.08% 6 1.12% spider-95-108-216-252.yandex.com
15 12 0.95% 12 1.39% 31 0.11% 4 0.75% sticker01.yandex.ru
16 11 0.87% 7 0.81% 218 0.78% 7 1.31% crawl-66-249-71-152.googlebot.com
17 9 0.72% 9 1.04% 34 0.12% 9 1.68% static-208-80-194-26.as13448.com
18 8 0.64% 8 0.93% 31 0.11% 3 0.56% hosted-by.leaseweb.com
19 8 0.64% 5 0.58% 61 0.22% 4 0.75% msnbot-65-52-108-67.search.msn.com
20 8 0.64% 8 0.93% 15 0.05% 2 0.37% ns380405.ip-188-165-248.eu
21 8 0.64% 4 0.46% 1 0.00% 0 0.00% spider-95-108-158-231.yandex.com
22 8 0.64% 8 0.93% 11 0.04% 4 0.75% unknown-67-195-111-x.yahoo.com
23 7 0.56% 6 0.70% 400 1.43% 2 0.37% crawl-66-249-72-38.googlebot.com
24 7 0.56% 5 0.58% 82 0.29% 1 0.19% gw.static.teuteberg.com
25 7 0.56% 7 0.81% 27 0.10% 7 1.31% kendamauk.com
26 7 0.56% 2 0.23% 33 0.12% 1 0.19% static-98-118-55-246.bstnma.fios.verizon.net
27 6 0.48% 2 0.23% 60 0.21% 2 0.37% c-69-181-144-15.hsd1.ca.comcast.net
28 6 0.48% 5 0.58% 109 0.39% 3 0.56% msnbot-207-46-13-99.search.msn.com
29 6 0.48% 2 0.23% 33 0.12% 1 0.19% unknown-98-137-72-x.yahoo.com
30 5 0.40% 3 0.35% 62 0.22% 1 0.19% gip163-040.gipuzkoa.net

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 33.31% 225 26.10% 11484 40.93% 77 14.37% Invalid
2 76 6.04% 65 7.54% 2130 7.59% 34 6.34% crawl-66-249-72-56.googlebot.com
3 12 0.95% 12 1.39% 458 1.63% 2 0.37% crawl2.majestic12.co.uk
4 7 0.56% 6 0.70% 400 1.43% 2 0.37% crawl-66-249-72-38.googlebot.com
5 13 1.03% 13 1.51% 326 1.16% 3 0.56% crawl-66-249-71-248.googlebot.com
6 11 0.87% 7 0.81% 218 0.78% 7 1.31% crawl-66-249-71-152.googlebot.com
7 2 0.16% 2 0.23% 217 0.77% 2 0.37% 108.62.194.204.rdns.ubiquityservers.com
8 4 0.32% 4 0.46% 216 0.77% 2 0.37% crawl-66-249-71-172.googlebot.com
9 2 0.16% 2 0.23% 211 0.75% 2 0.37% 95-174-222-144.nts.su
10 2 0.16% 2 0.23% 211 0.75% 2 0.37% baiduspider-180-76-5-65.crawl.baidu.com

Usage by Country for October 2011

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 540 42.93% 434 50.35% 11672 41.60% Commercial (com)
2 419 33.31% 225 26.10% 11484 40.93% Unresolved/Unknown
3 144 11.45% 93 10.79% 3588 12.79% Network (net)
4 27 2.15% 25 2.90% 177 0.63% Ukraine
5 26 2.07% 0 0.00% 10 0.04% Bulgaria
6 21 1.67% 19 2.20% 54 0.19% Russian Federation
7 14 1.11% 14 1.62% 40 0.14% France
8 12 0.95% 7 0.81% 72 0.26% Netherlands
9 12 0.95% 12 1.39% 458 1.63% United Kingdom
10 8 0.64% 8 0.93% 23 0.08% Germany
11 8 0.64% 8 0.93% 15 0.05% European Union
12 5 0.40% 4 0.46% 22 0.08% India
13 4 0.32% 2 0.23% 59 0.21% Italy
14 4 0.32% 4 0.46% 8 0.03% Seychelles
15 4 0.32% 4 0.46% 69 0.25% Sweden
16 3 0.24% 1 0.12% 30 0.11% Finland
17 2 0.16% 1 0.12% 30 0.11% Japan
18 2 0.16% 1 0.12% 30 0.11% Poland
19 2 0.16% 2 0.23% 211 0.75% Soviet Union
20 1 0.08% 1 0.12% 4 0.01% Lithuania


Generated by Webalizer Version 2.21