Usage Statistics for www.wave-star.com

Summary Period: February 2012
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 2362
Total Files 1420
Total Pages 2009
Total Visits 641
Total KBytes 85586
Total Unique Sites 271
Total Unique URLs 84
. Avg Max
Hits per Hour 3 266
Hits per Day 81 373
Files per Day 48 163
Pages per Day 69 365
Sites per Day 9 24
Visits per Day 22 46
KBytes per Day 2951 13210
Hits by Response Code
Code 200 - OK 60.12% 1420
Code 301 - Moved Permanently 0.30% 7
Code 304 - Not Modified 2.20% 52
Code 403 - Forbidden 1.10% 26
Code 404 - Not Found 36.28% 857

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 106 4.49% 99 6.97% 92 4.58% 29 4.52% 20 7.38% 5953 6.96%
2 99 4.19% 99 6.97% 95 4.73% 18 2.81% 11 4.06% 8384 9.80%
3 167 7.07% 163 11.48% 147 7.32% 40 6.24% 21 7.75% 13210 15.43%
4 75 3.18% 73 5.14% 68 3.38% 24 3.74% 14 5.17% 8881 10.38%
5 38 1.61% 34 2.39% 24 1.19% 19 2.96% 9 3.32% 5998 7.01%
6 39 1.65% 34 2.39% 26 1.29% 22 3.43% 17 6.27% 1053 1.23%
7 23 0.97% 19 1.34% 16 0.80% 12 1.87% 8 2.95% 573 0.67%
8 54 2.29% 43 3.03% 36 1.79% 22 3.43% 15 5.54% 2103 2.46%
9 80 3.39% 39 2.75% 71 3.53% 17 2.65% 16 5.90% 1382 1.62%
10 373 15.79% 68 4.79% 365 18.17% 40 6.24% 21 7.75% 4954 5.79%
11 101 4.28% 93 6.55% 83 4.13% 46 7.18% 20 7.38% 5178 6.05%
12 318 13.46% 50 3.52% 294 14.63% 29 4.52% 24 8.86% 1848 2.16%
13 64 2.71% 61 4.30% 50 2.49% 27 4.21% 18 6.64% 3256 3.80%
14 61 2.58% 57 4.01% 50 2.49% 27 4.21% 13 4.80% 3459 4.04%
15 26 1.10% 25 1.76% 18 0.90% 15 2.34% 16 5.90% 673 0.79%
16 33 1.40% 31 2.18% 24 1.19% 14 2.18% 12 4.43% 1013 1.18%
17 35 1.48% 29 2.04% 24 1.19% 17 2.65% 13 4.80% 338 0.39%
18 35 1.48% 31 2.18% 27 1.34% 21 3.28% 17 6.27% 1252 1.46%
19 31 1.31% 27 1.90% 20 1.00% 17 2.65% 13 4.80% 358 0.42%
20 36 1.52% 33 2.32% 24 1.19% 15 2.34% 15 5.54% 750 0.88%
21 79 3.34% 31 2.18% 61 3.04% 21 3.28% 15 5.54% 444 0.52%
22 156 6.60% 29 2.04% 137 6.82% 17 2.65% 15 5.54% 645 0.75%
23 20 0.85% 19 1.34% 12 0.60% 11 1.72% 11 4.06% 67 0.08%
24 26 1.10% 23 1.62% 18 0.90% 13 2.03% 9 3.32% 448 0.52%
25 41 1.74% 35 2.46% 30 1.49% 24 3.74% 18 6.64% 1166 1.36%
26 41 1.74% 29 2.04% 26 1.29% 7 1.09% 6 2.21% 1661 1.94%
27 62 2.62% 55 3.87% 48 2.39% 29 4.52% 20 7.38% 5986 6.99%
28 69 2.92% 62 4.37% 59 2.94% 31 4.84% 16 5.90% 3185 3.72%
29 74 3.13% 29 2.04% 64 3.19% 19 2.96% 18 6.64% 1370 1.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.88% 2 61 4.30% 1 49 2.44% 118 3432 4.01%
1 10 312 13.21% 1 46 3.24% 10 306 15.23% 113 3264 3.81%
2 2 70 2.96% 2 65 4.58% 1 54 2.69% 88 2566 3.00%
3 2 73 3.09% 2 66 4.65% 2 64 3.19% 103 2984 3.49%
4 3 96 4.06% 1 54 3.80% 2 79 3.93% 68 1960 2.29%
5 3 107 4.53% 3 99 6.97% 2 81 4.03% 221 6400 7.48%
6 2 74 3.13% 2 68 4.79% 2 59 2.94% 143 4133 4.83%
7 2 64 2.71% 2 61 4.30% 1 51 2.54% 164 4759 5.56%
8 2 81 3.43% 2 73 5.14% 2 65 3.24% 181 5261 6.15%
9 2 60 2.54% 1 51 3.59% 1 44 2.19% 68 1978 2.31%
10 4 131 5.55% 1 48 3.38% 3 113 5.62% 127 3691 4.31%
11 10 298 12.62% 1 37 2.61% 10 293 14.58% 68 1959 2.29%
12 3 106 4.49% 2 60 4.23% 3 87 4.33% 137 3975 4.64%
13 2 71 3.01% 2 63 4.44% 2 58 2.89% 115 3325 3.88%
14 2 86 3.64% 1 41 2.89% 2 80 3.98% 107 3096 3.62%
15 2 71 3.01% 2 65 4.58% 1 53 2.64% 127 3690 4.31%
16 2 65 2.75% 1 55 3.87% 1 43 2.14% 85 2472 2.89%
17 1 51 2.16% 1 42 2.96% 1 37 1.84% 75 2163 2.53%
18 1 50 2.12% 1 46 3.24% 1 39 1.94% 71 2050 2.40%
19 2 86 3.64% 2 81 5.70% 2 71 3.53% 269 7800 9.11%
20 3 91 3.85% 2 80 5.63% 2 71 3.53% 244 7073 8.26%
21 2 73 3.09% 2 66 4.65% 1 57 2.84% 95 2741 3.20%
22 4 118 5.00% 1 36 2.54% 3 105 5.23% 51 1490 1.74%
23 2 60 2.54% 1 56 3.94% 1 50 2.49% 115 3325 3.89%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 362 15.33% 1325 1.55% /
2 247 10.46% 0 0.00% /robots.txt
3 196 8.30% 20466 23.91% /stats/usage_201101.html
4 111 4.70% 10353 12.10% /stats/usage_201002.html
5 100 4.23% 10812 12.63% /stats/usage_201103.html
6 52 2.20% 5482 6.40% /stats/usage_201104.html
7 41 1.74% 4279 5.00% /stats/usage_201004.html
8 39 1.65% 4114 4.81% /stats/usage_201005.html
9 28 1.19% 2804 3.28% /stats/usage_201102.html
10 24 1.02% 526 0.61% /health.html
11 18 0.76% 67 0.08% /fmgmt/
12 14 0.59% 614 0.72% /fmgmt/configuration-options.html
13 14 0.59% 62 0.07% /fmgmt/sample-forms/form2.html
14 14 0.59% 1227 1.43% /stats/usage_201001.html
15 12 0.51% 27 0.03% /fmgmt/background-information.html
16 11 0.47% 541 0.63% /fmgmt/configuration-options-layers.html
17 10 0.42% 52 0.06% /fmgmt/quick-start-guide.html
18 10 0.42% 58 0.07% /fmgmt/sample-forms/form1.html
19 7 0.30% 24 0.03% /fmgmt/sample-forms.html
20 5 0.21% 15 0.02% /fmgmt/sample-forms/
21 5 0.21% 522 0.61% /stats/usage_201010.html
22 5 0.21% 526 0.62% /stats/usage_201110.html
23 4 0.17% 5 0.01% /fmgmt/jpf.htm
24 4 0.17% 10 0.01% /fmgmt/sample-forms/form2-thank-you-page.html
25 4 0.17% 27 0.03% /fmgmt/sample-forms/form3-layers.html
26 4 0.17% 8 0.01% /fmgmt/sample-forms/form3.html
27 4 0.17% 11 0.01% /index/3-1
28 4 0.17% 7240 8.46% /public_html/add-ons/modules/sysmanager/plugins/
29 4 0.17% 7240 8.46% /public_html/modules/Forums/
30 4 0.17% 40 0.05% /stats/

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 196 8.30% 20466 23.91% /stats/usage_201101.html
2 100 4.23% 10812 12.63% /stats/usage_201103.html
3 111 4.70% 10353 12.10% /stats/usage_201002.html
4 4 0.17% 7240 8.46% /public_html/add-ons/modules/sysmanager/plugins/
5 4 0.17% 7240 8.46% /public_html/modules/Forums/
6 52 2.20% 5482 6.40% /stats/usage_201104.html
7 41 1.74% 4279 5.00% /stats/usage_201004.html
8 39 1.65% 4114 4.81% /stats/usage_201005.html
9 28 1.19% 2804 3.28% /stats/usage_201102.html
10 362 15.33% 1325 1.55% /

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 362 15.33% 219 35.90% /
2 196 8.30% 54 8.85% /stats/usage_201101.html
3 100 4.23% 28 4.59% /stats/usage_201103.html
4 41 1.74% 27 4.43% /stats/usage_201004.html
5 39 1.65% 27 4.43% /stats/usage_201005.html
6 28 1.19% 27 4.43% /stats/usage_201102.html
7 52 2.20% 27 4.43% /stats/usage_201104.html
8 24 1.02% 22 3.61% /health.html
9 14 0.59% 11 1.80% /fmgmt/sample-forms/form2.html
10 18 0.76% 10 1.64% /fmgmt/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 362 15.33% 244 39.93% /
2 111 4.70% 51 8.35% /stats/usage_201002.html
3 41 1.74% 29 4.75% /stats/usage_201004.html
4 28 1.19% 27 4.42% /stats/usage_201102.html
5 196 8.30% 26 4.26% /stats/usage_201101.html
6 39 1.65% 25 4.09% /stats/usage_201005.html
7 24 1.02% 21 3.44% /health.html
8 18 0.76% 15 2.45% /fmgmt/
9 100 4.23% 15 2.45% /stats/usage_201103.html
10 14 0.59% 12 1.96% /fmgmt/sample-forms/form2.html

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 515 21.80% 2 0.14% 213 0.25% 2 0.31% server54012.uk2net.com
2 487 20.62% 487 34.30% 45232 52.85% 113 17.63% 178-137-16-47-lvv.broadband.kyivstar.net
3 312 13.21% 242 17.04% 12485 14.59% 92 14.35% Invalid
4 80 3.39% 64 4.51% 2248 2.63% 38 5.93% crawl-66-249-72-70.googlebot.com
5 78 3.30% 0 0.00% 30 0.04% 1 0.16% 242.156.195.200.static.copel.net
6 78 3.30% 78 5.49% 199 0.23% 13 2.03% sticker00.yandex.ru
7 78 3.30% 0 0.00% 30 0.04% 2 0.31% zabbix.masterhost.by
8 72 3.05% 62 4.37% 2057 2.40% 42 6.55% spider-199-21-99-95.yandex.com
9 39 1.65% 0 0.00% 15 0.02% 1 0.16% db02.deca.tv
10 37 1.57% 0 0.00% 14 0.02% 1 0.16% server.svrk.de
11 25 1.06% 20 1.41% 170 0.20% 13 2.03% 213.186.127.10.utel.net.ua
12 23 0.97% 15 1.06% 163 0.19% 3 0.47% cr3.iparadigms.com
13 19 0.80% 11 0.77% 227 0.27% 10 1.56% crawl-66-249-72-88.googlebot.com
14 18 0.76% 16 1.13% 1154 1.35% 6 0.94% crawl-66-249-71-245.googlebot.com
15 17 0.72% 12 0.85% 298 0.35% 1 0.16% s20-09.opera-mini.net
16 11 0.47% 7 0.49% 7 0.01% 5 0.78% msnbot-65-52-109-25.search.msn.com
17 9 0.38% 9 0.63% 23 0.03% 3 0.47% sticker01.yandex.ru
18 8 0.34% 8 0.56% 451 0.53% 1 0.16% 106.21.236.173.unassigned.ord.singlehop.net
19 8 0.34% 8 0.56% 15 0.02% 2 0.31% host-137-82-2-96.midco.net
20 8 0.34% 3 0.21% 63 0.07% 1 0.16% www.example.com
21 7 0.30% 5 0.35% 32 0.04% 3 0.47% crawl-66-249-72-196.googlebot.com
22 7 0.30% 7 0.49% 18 0.02% 4 0.62% crawl-b05-s3.voilabot.orange.fr
23 7 0.30% 2 0.14% 33 0.04% 1 0.16% mon45-2-82-247-130-89.fbx.proxad.net
24 7 0.30% 4 0.28% 0 0.00% 3 0.47% msnbot-65-52-109-194.search.msn.com
25 7 0.30% 5 0.35% 27 0.03% 1 0.16% rrcs-98-100-213-30.central.biz.rr.com
26 7 0.30% 7 0.49% 27 0.03% 7 1.09% static-208-80-194-30.as13448.com
27 6 0.25% 2 0.14% 33 0.04% 1 0.16% blk-215-113-142.eastlink.ca
28 6 0.25% 3 0.21% 0 0.00% 3 0.47% msnbot-65-52-110-30.search.msn.com
29 6 0.25% 2 0.14% 33 0.04% 1 0.16% unknown-74-6-22-x.yahoo.com
30 6 0.25% 6 0.42% 11 0.01% 3 0.47% www.whois.sc

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 20.62% 487 34.30% 45232 52.85% 113 17.63% 178-137-16-47-lvv.broadband.kyivstar.net
2 312 13.21% 242 17.04% 12485 14.59% 92 14.35% Invalid
3 80 3.39% 64 4.51% 2248 2.63% 38 5.93% crawl-66-249-72-70.googlebot.com
4 72 3.05% 62 4.37% 2057 2.40% 42 6.55% spider-199-21-99-95.yandex.com
5 2 0.08% 2 0.14% 1914 2.24% 2 0.31% baiduspider-180-76-5-165.crawl.baidu.com
6 2 0.08% 2 0.14% 1911 2.23% 2 0.31% baiduspider-180-76-5-113.crawl.baidu.com
7 2 0.08% 2 0.14% 1814 2.12% 2 0.31% baiduspider-180-76-5-48.crawl.baidu.com
8 2 0.08% 2 0.14% 1814 2.12% 2 0.31% baiduspider-180-76-5-60.crawl.baidu.com
9 2 0.08% 2 0.14% 1814 2.12% 2 0.31% baiduspider-180-76-5-91.crawl.baidu.com
10 2 0.08% 2 0.14% 1810 2.11% 1 0.16% baiduspider-180-76-5-175.crawl.baidu.com

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1057 44.75% 446 31.41% 22646 26.46% Commercial (com)
2 662 28.03% 574 40.42% 49208 57.50% Network (net)
3 316 13.38% 244 17.18% 12519 14.63% Unresolved/Unknown
4 92 3.90% 91 6.41% 230 0.27% Russian Federation
5 78 3.30% 0 0.00% 30 0.04% Belarus
6 43 1.82% 5 0.35% 52 0.06% Germany
7 39 1.65% 0 0.00% 15 0.02% Tuvalu
8 26 1.10% 21 1.48% 174 0.20% Ukraine
9 7 0.30% 7 0.49% 18 0.02% France
10 6 0.25% 2 0.14% 33 0.04% Canada
11 6 0.25% 6 0.42% 11 0.01% Seychelles
12 4 0.17% 4 0.28% 8 0.01% Non-Profit (org)
13 4 0.17% 4 0.28% 8 0.01% European Union
14 4 0.17% 4 0.28% 8 0.01% Finland
15 4 0.17% 4 0.28% 417 0.49% Turkey
16 3 0.13% 1 0.07% 30 0.04% Japan
17 2 0.08% 0 0.00% 1 0.00% Generic Business (biz)
18 2 0.08% 1 0.07% 30 0.03% Spain
19 2 0.08% 2 0.14% 8 0.01% Lithuania
20 2 0.08% 1 0.07% 30 0.03% Poland
21 2 0.08% 2 0.14% 4 0.00% Saudi Arabia
22 1 0.04% 1 0.07% 108 0.13% Peru


Generated by Webalizer Version 2.21