Usage Statistics for www.wave-star.com

Summary Period: August 2012
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2012
Total Hits 1184
Total Files 1023
Total Pages 777
Total Visits 532
Total KBytes 50902
Total Unique Sites 273
Total Unique URLs 130
. Avg Max
Hits per Hour 1 48
Hits per Day 38 115
Files per Day 33 83
Pages per Day 25 93
Sites per Day 8 22
Visits per Day 17 27
KBytes per Day 1642 11762
Hits by Response Code
Code 200 - OK 86.40% 1023
Code 301 - Moved Permanently 1.01% 12
Code 304 - Not Modified 3.38% 40
Code 403 - Forbidden 2.28% 27
Code 404 - Not Found 6.93% 82

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 36 3.04% 34 3.32% 23 2.96% 18 3.38% 18 6.59% 2891 5.68%
2 18 1.52% 16 1.56% 9 1.16% 9 1.69% 10 3.66% 1936 3.80%
3 96 8.11% 83 8.11% 80 10.30% 14 2.63% 12 4.40% 11762 23.11%
4 47 3.97% 39 3.81% 29 3.73% 21 3.95% 17 6.23% 2824 5.55%
5 4 0.34% 4 0.39% 3 0.39% 2 0.38% 2 0.73% 214 0.42%
6 37 3.12% 30 2.93% 25 3.22% 21 3.95% 19 6.96% 880 1.73%
7 48 4.05% 44 4.30% 30 3.86% 26 4.89% 20 7.33% 1094 2.15%
8 36 3.04% 31 3.03% 24 3.09% 20 3.76% 16 5.86% 966 1.90%
9 27 2.28% 26 2.54% 21 2.70% 12 2.26% 8 2.93% 953 1.87%
10 33 2.79% 30 2.93% 20 2.57% 17 3.20% 15 5.49% 672 1.32%
11 32 2.70% 28 2.74% 17 2.19% 17 3.20% 15 5.49% 576 1.13%
12 34 2.87% 31 3.03% 22 2.83% 17 3.20% 17 6.23% 791 1.55%
13 39 3.29% 34 3.32% 22 2.83% 20 3.76% 16 5.86% 898 1.76%
14 30 2.53% 26 2.54% 19 2.45% 19 3.57% 15 5.49% 721 1.42%
15 38 3.21% 34 3.32% 26 3.35% 23 4.32% 21 7.69% 921 1.81%
16 24 2.03% 22 2.15% 17 2.19% 15 2.82% 9 3.30% 261 0.51%
17 29 2.45% 25 2.44% 21 2.70% 15 2.82% 9 3.30% 226 0.44%
18 17 1.44% 17 1.66% 12 1.54% 11 2.07% 11 4.03% 642 1.26%
19 38 3.21% 34 3.32% 28 3.60% 20 3.76% 9 3.30% 1076 2.11%
20 43 3.63% 39 3.81% 30 3.86% 26 4.89% 19 6.96% 1742 3.42%
21 24 2.03% 24 2.35% 17 2.19% 14 2.63% 14 5.13% 367 0.72%
22 58 4.90% 50 4.89% 33 4.25% 27 5.08% 20 7.33% 3580 7.03%
23 26 2.20% 24 2.35% 20 2.57% 16 3.01% 9 3.30% 2603 5.11%
24 34 2.87% 30 2.93% 26 3.35% 18 3.38% 17 6.23% 496 0.97%
25 27 2.28% 26 2.54% 17 2.19% 16 3.01% 11 4.03% 960 1.89%
26 61 5.15% 48 4.69% 26 3.35% 21 3.95% 18 6.59% 1053 2.07%
27 42 3.55% 33 3.23% 26 3.35% 23 4.32% 21 7.69% 4695 9.22%
28 115 9.71% 83 8.11% 93 11.97% 23 4.32% 22 8.06% 3536 6.95%
29 26 2.20% 24 2.35% 14 1.80% 13 2.44% 16 5.86% 862 1.69%
30 41 3.46% 36 3.52% 11 1.42% 9 1.69% 11 4.03% 462 0.91%
31 24 2.03% 18 1.76% 16 2.06% 12 2.26% 16 5.86% 242 0.47%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 5.49% 1 61 5.96% 1 48 6.18% 48 1486 2.92%
1 1 43 3.63% 0 28 2.74% 0 29 3.73% 75 2326 4.57%
2 1 53 4.48% 1 49 4.79% 0 29 3.73% 35 1072 2.11%
3 1 46 3.89% 1 34 3.32% 1 31 3.99% 47 1466 2.88%
4 1 36 3.04% 0 30 2.93% 0 18 2.32% 21 639 1.26%
5 2 82 6.93% 2 80 7.82% 1 48 6.18% 62 1925 3.78%
6 1 32 2.70% 1 31 3.03% 0 19 2.45% 88 2713 5.33%
7 1 35 2.96% 0 27 2.64% 0 16 2.06% 77 2397 4.71%
8 1 49 4.14% 1 46 4.50% 1 32 4.12% 47 1464 2.88%
9 3 104 8.78% 2 73 7.14% 2 72 9.27% 150 4663 9.16%
10 1 57 4.81% 1 52 5.08% 1 43 5.53% 81 2523 4.96%
11 2 75 6.33% 2 73 7.14% 1 55 7.08% 51 1571 3.09%
12 1 46 3.89% 1 43 4.20% 1 34 4.38% 173 5366 10.54%
13 0 30 2.53% 0 23 2.25% 0 20 2.57% 152 4702 9.24%
14 1 60 5.07% 1 55 5.38% 1 40 5.15% 58 1790 3.52%
15 1 39 3.29% 1 35 3.42% 0 28 3.60% 100 3111 6.11%
16 1 37 3.12% 1 33 3.23% 0 30 3.86% 54 1678 3.30%
17 1 47 3.97% 1 41 4.01% 0 24 3.09% 20 631 1.24%
18 1 46 3.89% 1 41 4.01% 0 30 3.86% 33 1012 1.99%
19 1 44 3.72% 1 39 3.81% 1 31 3.99% 43 1338 2.63%
20 0 27 2.28% 0 23 2.25% 0 17 2.19% 15 470 0.92%
21 1 44 3.72% 1 34 3.32% 0 28 3.60% 83 2565 5.04%
22 1 38 3.21% 1 33 3.23% 0 23 2.96% 30 934 1.83%
23 1 49 4.14% 1 39 3.81% 1 32 4.12% 99 3058 6.01%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 246 20.78% 896 1.76% /
2 244 20.61% 0 0.00% /robots.txt
3 34 2.87% 3637 7.14% /stats/usage_201004.html
4 33 2.79% 3571 7.02% /stats/usage_201005.html
5 30 2.53% 642 1.26% /health.html
6 30 2.53% 2988 5.87% /stats/usage_201102.html
7 19 1.60% 71 0.14% /fmgmt/
8 13 1.10% 13 0.03% /fmgmt/database/
9 12 1.01% 35 0.07% /fmgmt/sample-forms/
10 11 0.93% 552 1.08% /fmgmt/configuration-options.html
11 11 0.93% 38 0.08% /index/3-1
12 10 0.84% 99 0.19% /stats/
13 7 0.59% 361 0.71% /fmgmt/configuration-options-layers.html
14 7 0.59% 19 0.04% /fmgmt/sample-forms.html
15 7 0.59% 20 0.04% /fmgmt/sample-forms/form2-thank-you-page.html
16 7 0.59% 677 1.33% /stats/usage_200904.html
17 7 0.59% 699 1.37% /stats/usage_200908.html/phpmyadmin/server_status.php
18 7 0.59% 740 1.45% /stats/usage_201105.html
19 6 0.51% 10 0.02% /fmgmt/jpf.htm
20 6 0.51% 39 0.08% /fmgmt/sample-forms/TMP938237458.htm
21 6 0.51% 28 0.05% /fmgmt/sample-forms/form1-layers.html
22 6 0.51% 32 0.06% /fmgmt/sample-forms/form1.html
23 6 0.51% 34 0.07% /fmgmt/sample-forms/form2-layers.html
24 6 0.51% 31 0.06% /fmgmt/sample-forms/form2.html
25 6 0.51% 603 1.19% /stats/usage_200905.html
26 6 0.51% 588 1.15% /stats/usage_200911.html
27 6 0.51% 630 1.24% /stats/usage_201109.html
28 5 0.42% 14 0.03% /fmgmt/background-information.html
29 5 0.42% 26 0.05% /fmgmt/sample-forms/TMP938237464.htm
30 5 0.42% 39 0.08% /fmgmt/sample-forms/form3.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 4 0.34% 7240 14.22% /public_html/add-ons/modules/sysmanager/plugins/install.plugin.php
2 3 0.25% 5430 10.67% /public_html/modules/Forums/favorites.php
3 34 2.87% 3637 7.14% /stats/usage_201004.html
4 2 0.17% 3620 7.11% /public_html/add-ons/modules/sysmanager/plugins/
5 2 0.17% 3620 7.11% /public_html/modules/Forums/
6 33 2.79% 3571 7.02% /stats/usage_201005.html
7 30 2.53% 2988 5.87% /stats/usage_201102.html
8 246 20.78% 896 1.76% /
9 7 0.59% 740 1.45% /stats/usage_201105.html
10 7 0.59% 699 1.37% /stats/usage_200908.html/phpmyadmin/server_status.php

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 246 20.78% 192 38.25% /
2 33 2.79% 31 6.18% /stats/usage_201005.html
3 34 2.87% 30 5.98% /stats/usage_201004.html
4 30 2.53% 29 5.78% /stats/usage_201102.html
5 30 2.53% 24 4.78% /health.html
6 19 1.60% 12 2.39% /fmgmt/
7 11 0.93% 9 1.79% /index/3-1
8 11 0.93% 8 1.59% /fmgmt/configuration-options.html
9 12 1.01% 8 1.59% /fmgmt/sample-forms/
10 13 1.10% 7 1.39% /fmgmt/database/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 246 20.78% 188 37.38% /
2 33 2.79% 31 6.16% /stats/usage_201005.html
3 34 2.87% 30 5.96% /stats/usage_201004.html
4 30 2.53% 28 5.57% /stats/usage_201102.html
5 30 2.53% 24 4.77% /health.html
6 19 1.60% 15 2.98% /fmgmt/
7 12 1.01% 12 2.39% /fmgmt/sample-forms/
8 11 0.93% 9 1.79% /fmgmt/configuration-options.html
9 11 0.93% 9 1.79% /index/3-1
10 10 0.84% 9 1.79% /stats/

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 228 19.26% 206 20.14% 9071 17.82% 116 21.80% Invalid
2 217 18.33% 184 17.99% 17214 33.82% 55 10.34% crawl-66-249-71-248.googlebot.com
3 57 4.81% 40 3.91% 2381 4.68% 1 0.19% cr3.iparadigms.com
4 48 4.05% 48 4.69% 123 0.24% 8 1.50% sticker00.yandex.ru
5 43 3.63% 40 3.91% 143 0.28% 0 0.00% spider-37-140-141-35.yandex.com
6 29 2.45% 25 2.44% 614 1.21% 15 2.82% 208-115-111-71-reverse.wowrack.com
7 24 2.03% 17 1.66% 19 0.04% 12 2.26% msnbot-207-46-13-93.search.msn.com
8 20 1.69% 20 1.96% 31 0.06% 4 0.75% fetcher13-7.p.mail.ru
9 19 1.60% 18 1.76% 852 1.67% 7 1.32% crawl-66-249-72-73.googlebot.com
10 14 1.18% 11 1.08% 20 0.04% 8 1.50% crawl06.exabot.com
11 10 0.84% 0 0.00% 4 0.01% 1 0.19% 213.215.73.94.ip.orionnet.ru
12 9 0.76% 6 0.59% 414 0.81% 1 0.19% 95.9.75.127.static.ttnet.com.tr
13 8 0.68% 8 0.78% 22 0.04% 5 0.94% crawl-b05-s3.voilabot.orange.fr
14 8 0.68% 8 0.78% 452 0.89% 1 0.19% ns380405.ip-188-165-248.eu
15 8 0.68% 8 0.78% 15 0.03% 2 0.38% pool-74-111-33-106.syrcny.fios.verizon.net
16 7 0.59% 2 0.20% 33 0.07% 1 0.19% 188-180-131-174-static.dk.customer.tdc.net
17 7 0.59% 7 0.68% 39 0.08% 3 0.56% crawl-66-249-71-83.googlebot.com
18 6 0.51% 3 0.29% 60 0.12% 1 0.19% 68-187-112-10.dhcp.waus.wi.charter.com
19 6 0.51% 6 0.59% 11 0.02% 3 0.56% www.whois.sc
20 5 0.42% 5 0.49% 19 0.04% 3 0.56% 144-174-113-92.pool.ukrtel.net
21 5 0.42% 4 0.39% 213 0.42% 4 0.75% baiduspider-180-76-5-103.crawl.baidu.com
22 5 0.42% 5 0.49% 301 0.59% 5 0.94% baiduspider-180-76-5-113.crawl.baidu.com
23 5 0.42% 0 0.00% 2 0.00% 1 0.19% luna490.dedicatedpanel.com
24 4 0.34% 1 0.10% 30 0.06% 1 0.19% 12-32-90-76.cdw.com
25 4 0.34% 4 0.39% 15 0.03% 3 0.56% 198-62-134-95.pool.ukrtel.net
26 4 0.34% 2 0.20% 32 0.06% 1 0.19% 23-25-242-225-static.hfc.comcastbusiness.net
27 4 0.34% 4 0.39% 9 0.02% 3 0.56% baiduspider-180-76-5-63.crawl.baidu.com
28 4 0.34% 3 0.29% 8 0.02% 3 0.56% baiduspider-180-76-5-87.crawl.baidu.com
29 4 0.34% 3 0.29% 211 0.42% 4 0.75% baiduspider-180-76-5-98.crawl.baidu.com
30 4 0.34% 4 0.39% 8 0.02% 1 0.19% dslb-188-108-077-118.pools.arcor-ip.net

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 18.33% 184 17.99% 17214 33.82% 55 10.34% crawl-66-249-71-248.googlebot.com
2 228 19.26% 206 20.14% 9071 17.82% 116 21.80% Invalid
3 57 4.81% 40 3.91% 2381 4.68% 1 0.19% cr3.iparadigms.com
4 3 0.25% 3 0.29% 1919 3.77% 3 0.56% baiduspider-180-76-5-110.crawl.baidu.com
5 2 0.17% 2 0.20% 1912 3.76% 2 0.38% baiduspider-180-76-5-193.crawl.baidu.com
6 2 0.17% 2 0.20% 1870 3.67% 2 0.38% baiduspider-180-76-5-168.crawl.baidu.com
7 2 0.17% 1 0.10% 1810 3.56% 2 0.38% baiduspider-180-76-5-89.crawl.baidu.com
8 19 1.60% 18 1.76% 852 1.67% 7 1.32% crawl-66-249-72-73.googlebot.com
9 29 2.45% 25 2.44% 614 1.21% 15 2.82% 208-115-111-71-reverse.wowrack.com
10 8 0.68% 8 0.78% 452 0.89% 1 0.19% ns380405.ip-188-165-248.eu

Usage by Country for August 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 732 61.82% 624 61.00% 38353 75.35% Commercial (com)
2 228 19.26% 206 20.14% 9071 17.82% Unresolved/Unknown
3 80 6.76% 69 6.74% 187 0.37% Russian Federation
4 77 6.50% 65 6.35% 2089 4.10% Network (net)
5 12 1.01% 12 1.17% 38 0.07% Germany
6 12 1.01% 8 0.78% 427 0.84% Turkey
7 8 0.68% 8 0.78% 452 0.89% European Union
8 8 0.68% 8 0.78% 22 0.04% France
9 6 0.51% 6 0.59% 11 0.02% Seychelles
10 4 0.34% 4 0.39% 8 0.02% Taiwan
11 4 0.34% 4 0.39% 72 0.14% Ukraine
12 3 0.25% 1 0.10% 30 0.06% US Government (gov)
13 3 0.25% 3 0.29% 71 0.14% China
14 2 0.17% 1 0.10% 30 0.06% Singapore
15 2 0.17% 1 0.10% 30 0.06% Thailand
16 1 0.08% 1 0.10% 4 0.01% Brazil
17 1 0.08% 1 0.10% 4 0.01% Moldova
18 1 0.08% 1 0.10% 4 0.01% Poland


Generated by Webalizer Version 2.21