Usage Statistics for www.wave-star.com

Summary Period: January 2013
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2013
Total Hits 1202
Total Files 1030
Total Pages 822
Total Visits 617
Total KBytes 40250
Total Unique Sites 316
Total Unique URLs 84
. Avg Max
Hits per Hour 1 29
Hits per Day 38 76
Files per Day 33 70
Pages per Day 26 62
Sites per Day 10 28
Visits per Day 19 33
KBytes per Day 1298 4707
Hits by Response Code
Code 200 - OK 85.69% 1030
Code 301 - Moved Permanently 0.58% 7
Code 304 - Not Modified 4.74% 57
Code 403 - Forbidden 2.00% 24
Code 404 - Not Found 6.99% 84

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 34 2.83% 25 2.43% 22 2.68% 17 2.76% 18 5.70% 324 0.80%
2 48 3.99% 38 3.69% 35 4.26% 24 3.89% 21 6.65% 872 2.17%
3 36 3.00% 25 2.43% 16 1.95% 12 1.94% 13 4.11% 98 0.24%
4 40 3.33% 31 3.01% 25 3.04% 19 3.08% 17 5.38% 2553 6.34%
5 36 3.00% 35 3.40% 29 3.53% 26 4.21% 22 6.96% 4707 11.69%
6 26 2.16% 26 2.52% 17 2.07% 12 1.94% 11 3.48% 4057 10.08%
7 26 2.16% 21 2.04% 18 2.19% 17 2.76% 14 4.43% 2230 5.54%
8 31 2.58% 27 2.62% 19 2.31% 15 2.43% 16 5.06% 405 1.01%
9 34 2.83% 32 3.11% 23 2.80% 21 3.40% 19 6.01% 734 1.82%
10 40 3.33% 32 3.11% 32 3.89% 22 3.57% 19 6.01% 527 1.31%
11 34 2.83% 33 3.20% 25 3.04% 18 2.92% 15 4.75% 1057 2.63%
12 76 6.32% 70 6.80% 62 7.54% 33 5.35% 28 8.86% 2184 5.43%
13 26 2.16% 20 1.94% 23 2.80% 14 2.27% 13 4.11% 437 1.09%
14 46 3.83% 38 3.69% 35 4.26% 23 3.73% 22 6.96% 629 1.56%
15 39 3.24% 34 3.30% 26 3.16% 19 3.08% 17 5.38% 505 1.26%
16 37 3.08% 34 3.30% 28 3.41% 22 3.57% 23 7.28% 817 2.03%
17 34 2.83% 29 2.82% 22 2.68% 18 2.92% 17 5.38% 504 1.25%
18 34 2.83% 31 3.01% 23 2.80% 15 2.43% 14 4.43% 819 2.04%
19 35 2.91% 34 3.30% 26 3.16% 20 3.24% 21 6.65% 1389 3.45%
20 36 3.00% 34 3.30% 26 3.16% 23 3.73% 23 7.28% 2516 6.25%
21 31 2.58% 26 2.52% 18 2.19% 16 2.59% 15 4.75% 2196 5.46%
22 44 3.66% 38 3.69% 25 3.04% 20 3.24% 20 6.33% 2187 5.43%
23 31 2.58% 22 2.14% 26 3.16% 22 3.57% 19 6.01% 1076 2.67%
24 43 3.58% 40 3.88% 23 2.80% 16 2.59% 17 5.38% 354 0.88%
25 39 3.24% 33 3.20% 27 3.28% 26 4.21% 27 8.54% 940 2.34%
26 43 3.58% 36 3.50% 35 4.26% 28 4.54% 22 6.96% 1046 2.60%
27 61 5.07% 55 5.34% 41 4.99% 25 4.05% 24 7.59% 1288 3.20%
28 49 4.08% 44 4.27% 33 4.01% 24 3.89% 27 8.54% 2525 6.27%
29 29 2.41% 21 2.04% 13 1.58% 11 1.78% 12 3.80% 182 0.45%
30 52 4.33% 40 3.88% 30 3.65% 25 4.05% 17 5.38% 923 2.29%
31 32 2.66% 26 2.52% 19 2.31% 14 2.27% 15 4.75% 168 0.42%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.83% 0 21 2.04% 0 15 1.82% 5 143 0.36%
1 1 59 4.91% 1 49 4.76% 1 38 4.62% 76 2358 5.86%
2 1 36 3.00% 1 34 3.30% 0 26 3.16% 98 3037 7.54%
3 1 32 2.66% 0 28 2.72% 0 21 2.55% 18 562 1.40%
4 1 59 4.91% 1 52 5.05% 1 37 4.50% 48 1488 3.70%
5 2 64 5.32% 1 52 5.05% 1 50 6.08% 52 1598 3.97%
6 2 72 5.99% 2 65 6.31% 1 54 6.57% 41 1258 3.13%
7 2 63 5.24% 1 45 4.37% 1 46 5.60% 154 4766 11.84%
8 2 69 5.74% 1 53 5.15% 1 39 4.74% 106 3275 8.14%
9 1 57 4.74% 1 50 4.85% 1 40 4.87% 81 2526 6.28%
10 1 57 4.74% 1 46 4.47% 1 42 5.11% 25 763 1.89%
11 1 53 4.41% 1 40 3.88% 1 35 4.26% 28 858 2.13%
12 3 94 7.82% 2 82 7.96% 2 65 7.91% 228 7079 17.59%
13 1 57 4.74% 1 52 5.05% 1 38 4.62% 24 757 1.88%
14 1 44 3.66% 1 37 3.59% 1 33 4.01% 88 2740 6.81%
15 1 54 4.49% 1 53 5.15% 1 37 4.50% 27 847 2.10%
16 1 37 3.08% 1 36 3.50% 0 24 2.92% 27 845 2.10%
17 1 44 3.66% 1 36 3.50% 1 34 4.14% 66 2048 5.09%
18 1 38 3.16% 0 29 2.82% 0 22 2.68% 21 666 1.65%
19 1 39 3.24% 1 35 3.40% 0 25 3.04% 11 344 0.86%
20 1 35 2.91% 1 31 3.01% 0 21 2.55% 28 865 2.15%
21 1 40 3.33% 1 33 3.20% 0 27 3.28% 24 747 1.86%
22 1 38 3.16% 1 36 3.50% 0 25 3.04% 6 201 0.50%
23 1 39 3.24% 1 35 3.40% 0 28 3.41% 15 480 1.19%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 376 31.28% 1310 3.25% /
2 267 22.21% 0 0.00% /robots.txt
3 115 9.57% 3154 7.84% /health.html
4 38 3.16% 2270 5.64% /fmgmt/configuration-options.html
5 28 2.33% 1623 4.03% /fmgmt/configuration-options-layers.html
6 28 2.33% 2992 7.43% /stats/usage_201004.html
7 28 2.33% 2801 6.96% /stats/usage_201102.html
8 27 2.25% 2923 7.26% /stats/usage_201005.html
9 16 1.33% 67 0.17% /fmgmt/
10 13 1.08% 38 0.10% /fmgmt/sample-forms/
11 6 0.50% 17 0.04% /fmgmt/background-information.html
12 5 0.42% 32 0.08% /fmgmt/sample-forms/TMP938237464.htm
13 5 0.42% 20 0.05% /fmgmt/sample-forms/form2-layers.html
14 5 0.42% 49 0.12% /stats/
15 4 0.33% 20 0.05% /fmgmt/quick-start-guide.html
16 4 0.33% 19 0.05% /fmgmt/sample-forms.html
17 3 0.25% 0 0.00% /fmgmt/sample-forms/form1.html
18 3 0.25% 10 0.03% /fmgmt/sample-forms/form2-thank-you-page.html
19 3 0.25% 8 0.02% /fmgmt/sample-forms/form2.html
20 3 0.25% 192 0.48% /index1.php
21 3 0.25% 5430 13.49% /public_html/add-ons/modules/sysmanager/plugins/
22 3 0.25% 5430 13.49% /public_html/modules/Forums/
23 3 0.25% 5430 13.49% /public_html/modules/Forums/favorites.php
24 3 0.25% 314 0.78% /stats/usage_201105.html
25 2 0.17% 2 0.01% /fmgmt/database/
26 2 0.17% 3 0.01% /fmgmt/jpf.htm
27 2 0.17% 190 0.47% /stats/usage_200904.html
28 2 0.17% 200 0.50% /stats/usage_200906.html
29 2 0.17% 197 0.49% /stats/usage_200908.html
30 2 0.17% 197 0.49% /stats/usage_200908.html/phpmyadmin/server_status.php

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 3 0.25% 5430 13.49% /public_html/add-ons/modules/sysmanager/plugins/
2 3 0.25% 5430 13.49% /public_html/modules/Forums/
3 3 0.25% 5430 13.49% /public_html/modules/Forums/favorites.php
4 115 9.57% 3154 7.84% /health.html
5 28 2.33% 2992 7.43% /stats/usage_201004.html
6 27 2.25% 2923 7.26% /stats/usage_201005.html
7 28 2.33% 2801 6.96% /stats/usage_201102.html
8 38 3.16% 2270 5.64% /fmgmt/configuration-options.html
9 1 0.08% 1810 4.50% /public_html/add-ons/modules/sysmanager/plugins/install.plugin.php
10 28 2.33% 1623 4.03% /fmgmt/configuration-options-layers.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 376 31.28% 296 50.68% /
2 115 9.57% 56 9.59% /health.html
3 28 2.33% 27 4.62% /stats/usage_201004.html
4 28 2.33% 26 4.45% /stats/usage_201102.html
5 27 2.25% 24 4.11% /stats/usage_201005.html
6 28 2.33% 22 3.77% /fmgmt/configuration-options-layers.html
7 38 3.16% 22 3.77% /fmgmt/configuration-options.html
8 16 1.33% 12 2.05% /fmgmt/
9 13 1.08% 12 2.05% /fmgmt/sample-forms/
10 6 0.50% 6 1.03% /fmgmt/background-information.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 376 31.28% 294 50.34% /
2 115 9.57% 45 7.71% /health.html
3 38 3.16% 33 5.65% /fmgmt/configuration-options.html
4 28 2.33% 27 4.62% /stats/usage_201004.html
5 27 2.25% 26 4.45% /stats/usage_201005.html
6 28 2.33% 25 4.28% /stats/usage_201102.html
7 28 2.33% 21 3.60% /fmgmt/configuration-options-layers.html
8 16 1.33% 14 2.40% /fmgmt/
9 13 1.08% 13 2.23% /fmgmt/sample-forms/
10 6 0.50% 5 0.86% /fmgmt/background-information.html

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 227 18.89% 181 17.57% 6126 15.22% 109 17.67% Invalid
2 90 7.49% 90 8.74% 230 0.57% 15 2.43% sticker00.yandex.ru
3 76 6.32% 53 5.15% 1102 2.74% 26 4.21% crawl-66-249-73-143.googlebot.com
4 48 3.99% 44 4.27% 1546 3.84% 25 4.05% msnbot-157-55-33-50.search.msn.com
5 43 3.58% 42 4.08% 1507 3.74% 22 3.57% msnbot-157-55-35-40.search.msn.com
6 32 2.66% 32 3.11% 935 2.32% 10 1.62% sol-fttb.106.118.118.46.sovam.net.ua
7 21 1.75% 21 2.04% 613 1.52% 1 0.16% ip-184-235-238-178.static.contabo.net
8 17 1.41% 13 1.26% 27 0.07% 0 0.00% spider-37-140-141-35.yandex.com
9 16 1.33% 14 1.36% 40 0.10% 8 1.30% 208-115-111-71-reverse.wowrack.com
10 14 1.16% 10 0.97% 11 0.03% 7 1.13% msnbot-157-55-33-18.search.msn.com
11 11 0.92% 11 1.07% 42 0.10% 11 1.78% 12.49.2d.static.xlhost.com
12 11 0.92% 10 0.97% 20 0.05% 3 0.49% puck568.server4you.de
13 10 0.83% 10 0.97% 19 0.05% 5 0.81% crawl-66-249-73-70.googlebot.com
14 10 0.83% 9 0.87% 15 0.04% 5 0.81% crawl06.exabot.com
15 10 0.83% 9 0.87% 430 1.07% 5 0.81% msnbot-157-55-32-87.search.msn.com
16 9 0.75% 9 0.87% 263 0.65% 2 0.32% 178-137-19-179-lvv.broadband.kyivstar.net
17 9 0.75% 9 0.87% 34 0.09% 9 1.46% ptr.cnsat.com.cn
18 9 0.75% 9 0.87% 23 0.06% 3 0.49% sticker01.yandex.ru
19 8 0.67% 8 0.78% 234 0.58% 4 0.65% 176-8-91-143-lvv.broadband.kyivstar.net
20 8 0.67% 8 0.78% 27 0.07% 7 1.13% baiduspider-123-125-71-77.crawl.baidu.com
21 8 0.67% 8 0.78% 15 0.04% 2 0.32% falcon424.startdedicated.com
22 8 0.67% 8 0.78% 15 0.04% 2 0.32% hawk007.startdedicated.com
23 8 0.67% 8 0.78% 451 1.12% 1 0.16% static.18.47.40.188.clients.your-server.de
24 7 0.58% 7 0.68% 27 0.07% 7 1.13% e2.68.2d.static.xlhost.com
25 6 0.50% 6 0.58% 8 0.02% 2 0.32% 72.218.202.1.static.bjtelecom.net
26 6 0.50% 6 0.58% 8 0.02% 2 0.32% fetcher2.mail.ru
27 6 0.50% 5 0.49% 4 0.01% 1 0.16% fetcher5.mail.ru
28 6 0.50% 6 0.58% 11 0.03% 3 0.49% msnbot-157-55-36-49.search.msn.com
29 5 0.42% 2 0.19% 33 0.08% 1 0.16% 64-71-26-90.static.wiline.com
30 5 0.42% 1 0.10% 2 0.00% 1 0.16% arni.name

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 18.89% 181 17.57% 6126 15.22% 109 17.67% Invalid
2 3 0.25% 3 0.29% 3620 8.99% 2 0.32% baiduspider-180-76-5-110.crawl.baidu.com
3 2 0.17% 2 0.19% 1913 4.75% 2 0.32% baiduspider-180-76-5-89.crawl.baidu.com
4 2 0.17% 2 0.19% 1903 4.73% 2 0.32% baiduspider-180-76-5-113.crawl.baidu.com
5 2 0.17% 2 0.19% 1813 4.50% 2 0.32% baiduspider-180-76-5-142.crawl.baidu.com
6 3 0.25% 1 0.10% 1811 4.50% 3 0.49% baiduspider-180-76-5-196.crawl.baidu.com
7 1 0.08% 1 0.10% 1810 4.50% 1 0.16% baiduspider-180-76-5-179.crawl.baidu.com
8 1 0.08% 1 0.10% 1810 4.50% 1 0.16% baiduspider-180-76-5-190.crawl.baidu.com
9 1 0.08% 1 0.10% 1810 4.50% 1 0.16% baiduspider-180-76-5-192.crawl.baidu.com
10 48 3.99% 44 4.27% 1546 3.84% 25 4.05% msnbot-157-55-33-50.search.msn.com

Usage by Country for January 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 644 53.58% 545 52.91% 27943 69.42% Commercial (com)
2 229 19.05% 183 17.77% 6130 15.23% Unresolved/Unknown
3 119 9.90% 117 11.36% 360 0.89% Russian Federation
4 113 9.40% 100 9.71% 4171 10.36% Network (net)
5 32 2.66% 32 3.11% 935 2.32% Ukraine
6 29 2.41% 28 2.72% 582 1.44% Germany
7 9 0.75% 9 0.87% 34 0.09% China
8 5 0.42% 1 0.10% 2 0.00% Individual (name)
9 4 0.33% 2 0.19% 32 0.08% Canada
10 4 0.33% 4 0.39% 9 0.02% France
11 4 0.33% 2 0.19% 32 0.08% Italy
12 4 0.33% 4 0.39% 8 0.02% Seychelles
13 2 0.17% 2 0.19% 8 0.02% Lithuania
14 2 0.17% 0 0.00% 1 0.00% Poland
15 1 0.08% 1 0.10% 4 0.01% Address Routing (arpa)
16 1 0.08% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.21