Usage Statistics for www.wave-star.com

Summary Period: November 2013
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2013
Total Hits 6572
Total Files 6033
Total Pages 6087
Total Visits 1048
Total KBytes 2041544
Total Unique Sites 307
Total Unique URLs 151
. Avg Max
Hits per Hour 9 250
Hits per Day 219 548
Files per Day 201 485
Pages per Day 202 541
Sites per Day 10 24
Visits per Day 34 60
KBytes per Day 68051 322280
Hits by Response Code
Code 200 - OK 91.80% 6033
Code 206 - Partial Content 1.86% 122
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.55% 36
Code 403 - Forbidden 0.53% 35
Code 404 - Not Found 5.20% 342
Code 406 - Not Acceptable 0.05% 3

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 492 7.49% 254 4.21% 326 5.36% 60 5.73% 17 5.54% 105384 5.16%
2 288 4.38% 287 4.76% 282 4.63% 56 5.34% 15 4.89% 4035 0.20%
3 260 3.96% 255 4.23% 247 4.06% 51 4.87% 22 7.17% 2152 0.11%
4 162 2.47% 157 2.60% 149 2.45% 49 4.68% 17 5.54% 1481 0.07%
5 151 2.30% 146 2.42% 140 2.30% 30 2.86% 21 6.84% 3761 0.18%
6 166 2.53% 161 2.67% 145 2.38% 22 2.10% 19 6.19% 2028 0.10%
7 138 2.10% 134 2.22% 128 2.10% 28 2.67% 18 5.86% 2923 0.14%
8 439 6.68% 418 6.93% 427 7.01% 40 3.82% 20 6.51% 13769 0.67%
9 548 8.34% 485 8.04% 541 8.89% 40 3.82% 15 4.89% 5130 0.25%
10 455 6.92% 396 6.56% 445 7.31% 32 3.05% 16 5.21% 4062 0.20%
11 292 4.44% 288 4.77% 281 4.62% 36 3.44% 13 4.23% 3882 0.19%
12 217 3.30% 212 3.51% 208 3.42% 22 2.10% 18 5.86% 2939 0.14%
13 210 3.20% 209 3.46% 201 3.30% 17 1.62% 10 3.26% 4317 0.21%
14 152 2.31% 150 2.49% 145 2.38% 22 2.10% 13 4.23% 2963 0.15%
15 85 1.29% 80 1.33% 73 1.20% 25 2.39% 13 4.23% 972 0.05%
16 128 1.95% 123 2.04% 113 1.86% 22 2.10% 17 5.54% 1804 0.09%
17 105 1.60% 98 1.62% 96 1.58% 46 4.39% 13 4.23% 2430 0.12%
18 213 3.24% 206 3.41% 205 3.37% 27 2.58% 12 3.91% 2222 0.11%
19 255 3.88% 250 4.14% 250 4.11% 48 4.58% 20 6.51% 292860 14.35%
20 288 4.38% 277 4.59% 281 4.62% 41 3.91% 21 6.84% 236017 11.56%
21 271 4.12% 267 4.43% 263 4.32% 45 4.29% 19 6.19% 322280 15.79%
22 183 2.78% 176 2.92% 170 2.79% 38 3.63% 18 5.86% 219920 10.77%
23 79 1.20% 75 1.24% 70 1.15% 40 3.82% 24 7.82% 44388 2.17%
24 84 1.28% 82 1.36% 78 1.28% 38 3.63% 21 6.84% 519 0.03%
25 262 3.99% 255 4.23% 242 3.98% 46 4.39% 18 5.86% 321615 15.75%
26 160 2.43% 157 2.60% 151 2.48% 28 2.67% 10 3.26% 219350 10.74%
27 172 2.62% 170 2.82% 141 2.32% 25 2.39% 11 3.58% 204600 10.02%
28 111 1.69% 63 1.04% 100 1.64% 30 2.86% 19 6.19% 5474 0.27%
29 117 1.78% 115 1.91% 110 1.81% 27 2.58% 18 5.86% 3941 0.19%
30 89 1.35% 87 1.44% 79 1.30% 31 2.96% 16 5.21% 4322 0.21%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 276 4.20% 9 272 4.51% 8 262 4.30% 1586 47571 2.33%
1 8 257 3.91% 8 250 4.14% 8 240 3.94% 1076 32294 1.58%
2 8 269 4.09% 8 262 4.34% 8 254 4.17% 1548 46434 2.27%
3 7 227 3.45% 7 224 3.71% 6 208 3.42% 579 17365 0.85%
4 6 209 3.18% 6 206 3.41% 6 197 3.24% 567 17009 0.83%
5 6 199 3.03% 6 193 3.20% 6 185 3.04% 1164 34933 1.71%
6 7 210 3.20% 6 206 3.41% 6 197 3.24% 2572 77165 3.78%
7 7 228 3.47% 6 201 3.33% 7 216 3.55% 2988 89653 4.39%
8 7 221 3.36% 7 212 3.51% 7 211 3.47% 3602 108063 5.29%
9 7 237 3.61% 7 230 3.81% 7 221 3.63% 3489 104670 5.13%
10 8 261 3.97% 7 226 3.75% 8 250 4.11% 4100 123009 6.03%
11 10 307 4.67% 9 286 4.74% 9 292 4.80% 3995 119842 5.87%
12 10 320 4.87% 10 311 5.15% 10 311 5.11% 4491 134733 6.60%
13 11 352 5.36% 11 340 5.64% 11 343 5.63% 4952 148571 7.28%
14 9 285 4.34% 9 277 4.59% 9 272 4.47% 3994 119812 5.87%
15 9 270 4.11% 8 262 4.34% 8 260 4.27% 2992 89769 4.40%
16 9 284 4.32% 9 276 4.57% 8 269 4.42% 3526 105786 5.18%
17 8 266 4.05% 8 255 4.23% 8 259 4.25% 3983 119483 5.85%
18 19 572 8.70% 9 274 4.54% 13 399 6.55% 4471 134136 6.57%
19 8 246 3.74% 7 237 3.93% 7 224 3.68% 2987 89614 4.39%
20 8 260 3.96% 8 250 4.14% 8 241 3.96% 4033 120983 5.93%
21 7 238 3.62% 7 230 3.81% 7 222 3.65% 2981 89441 4.38%
22 9 299 4.55% 9 278 4.61% 9 285 4.68% 1608 48229 2.36%
23 9 279 4.25% 9 275 4.56% 8 269 4.42% 766 22980 1.13%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 3003 45.69% 28681 1.40% /stats/
2 1157 17.60% 3978 0.19% /
3 538 8.19% 973780 47.70% /public_html/modules/Forums/
4 269 4.09% 486890 23.85% /public_html/modules/Forums/\
5 269 4.09% 486890 23.85% /public_html/modules/Forums/favorites.php
6 226 3.44% 0 0.00% /robots.txt
7 139 2.12% 14538 0.71% /stats/usage_201304.html
8 40 0.61% 3999 0.20% /stats/usage_201102.html
9 37 0.56% 3877 0.19% /stats/usage_201101.html
10 31 0.47% 3283 0.16% /stats/usage_201004.html
11 26 0.40% 2814 0.14% /stats/usage_201005.html
12 25 0.38% 409 0.02% /health.html
13 21 0.32% 62 0.00% /fmgmt/sample-forms/
14 20 0.30% 67 0.00% /fmgmt/
15 15 0.23% 1584 0.08% /stats/usage_201105.html
16 11 0.17% 11 0.00% /fmgmt/database/
17 11 0.17% 59 0.00% /fmgmt/quick-start-guide.html
18 10 0.15% 552 0.03% /fmgmt/configuration-options.html
19 10 0.15% 959 0.05% /stats/usage_200910.html
20 9 0.14% 948 0.05% /stats/usage_201109.html
21 8 0.12% 747 0.04% /stats/usage_201002.html
22 8 0.12% 824 0.04% /stats/usage_201011.html
23 8 0.12% 701 0.03% /stats/usage_201311.html
24 7 0.11% 301 0.01% /fmgmt/configuration-options-layers.html
25 7 0.11% 696 0.03% /stats/usage_200905.html
26 7 0.11% 697 0.03% /stats/usage_200909.html
27 7 0.11% 720 0.04% /stats/usage_201007.html
28 6 0.09% 8 0.00% /fmgmt/jpf.htm
29 6 0.09% 607 0.03% /stats/usage_201003.html
30 6 0.09% 632 0.03% /stats/usage_201009.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 538 8.19% 973780 47.70% /public_html/modules/Forums/
2 269 4.09% 486890 23.85% /public_html/modules/Forums/\
3 269 4.09% 486890 23.85% /public_html/modules/Forums/favorites.php
4 3003 45.69% 28681 1.40% /stats/
5 139 2.12% 14538 0.71% /stats/usage_201304.html
6 3 0.05% 5430 0.27% /public_html/add-ons/modules/sysmanager/plugins/
7 40 0.61% 3999 0.20% /stats/usage_201102.html
8 1157 17.60% 3978 0.19% /
9 37 0.56% 3877 0.19% /stats/usage_201101.html
10 31 0.47% 3283 0.16% /stats/usage_201004.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1157 17.60% 435 42.81% /
2 3003 45.69% 140 13.78% /stats/
3 139 2.12% 133 13.09% /stats/usage_201304.html
4 31 0.47% 28 2.76% /stats/usage_201004.html
5 40 0.61% 28 2.76% /stats/usage_201102.html
6 26 0.40% 22 2.17% /stats/usage_201005.html
7 25 0.38% 20 1.97% /health.html
8 21 0.32% 14 1.38% /fmgmt/sample-forms/
9 20 0.30% 13 1.28% /fmgmt/
10 11 0.17% 8 0.79% /fmgmt/quick-start-guide.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1157 17.60% 429 42.39% /
2 3003 45.69% 140 13.83% /stats/
3 538 8.19% 130 12.85% /public_html/modules/Forums/
4 40 0.61% 31 3.06% /stats/usage_201102.html
5 31 0.47% 28 2.77% /stats/usage_201004.html
6 25 0.38% 22 2.17% /health.html
7 26 0.40% 21 2.08% /stats/usage_201005.html
8 20 0.30% 15 1.48% /fmgmt/
9 21 0.32% 15 1.48% /fmgmt/sample-forms/
10 10 0.15% 9 0.89% /stats/usage_200910.html

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 1695 25.79% 1430 23.70% 18930 0.93% 212 20.23% Invalid
2 1134 17.26% 1134 18.80% 1837667 90.01% 122 11.64% 94.19.191.43.pool.sknt.ru
3 900 13.69% 900 14.92% 8953 0.44% 5 0.48% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
4 258 3.93% 257 4.26% 2724 0.13% 5 0.48% net189-154.perm.ertelecom.ru
5 240 3.65% 240 3.98% 919 0.05% 48 4.58% 178-137-163-196-broadband.kyivstar.net
6 212 3.23% 212 3.51% 812 0.04% 43 4.10% sol-fttb.116.123.119.46.sovam.net.ua
7 184 2.80% 184 3.05% 1831 0.09% 2 0.19% net78-173.perm.ertelecom.ru
8 153 2.33% 153 2.54% 1492 0.07% 32 3.05% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
9 145 2.21% 123 2.04% 11558 0.57% 88 8.40% crawl-66-249-73-15.googlebot.com
10 129 1.96% 129 2.14% 1284 0.06% 2 0.19% 37x112x27x100.dynamic.perm.ertelecom.ru
11 127 1.93% 127 2.11% 1263 0.06% 11 1.05% net133-135.perm.ertelecom.ru
12 124 1.89% 124 2.06% 1234 0.06% 3 0.29% dynamicip-37-112-19-24.pppoe.kzn.ertelecom.ru
13 120 1.83% 120 1.99% 0 0.00% 25 2.39% 77-222-153-103-static.retail.datagroup.ua
14 109 1.66% 98 1.62% 5769 0.28% 1 0.10% cr3.iparadigms.com
15 80 1.22% 80 1.33% 306 0.02% 16 1.53% 178-137-166-192-broadband.kyivstar.net
16 72 1.10% 72 1.19% 116674 5.71% 8 0.76% 94.19.191.183.pool.sknt.ru
17 48 0.73% 48 0.80% 184 0.01% 26 2.48% 56-53.dynamic.well-comm.ru
18 47 0.72% 0 0.00% 18 0.00% 1 0.10% ec2-54-235-74-244.compute-1.amazonaws.com
19 44 0.67% 44 0.73% 438 0.02% 1 0.10% net155.255.92-170.perm.ertelecom.ru
20 32 0.49% 32 0.53% 3345 0.16% 2 0.19% sochnie3.com
21 22 0.33% 22 0.36% 219 0.01% 1 0.10% net17-194.perm.ertelecom.ru
22 20 0.30% 20 0.33% 199 0.01% 4 0.38% 194-38-54-37.pool.ukrtel.net
23 16 0.24% 10 0.17% 419 0.02% 6 0.57% msnbot-157-55-32-221.search.msn.com
24 15 0.23% 15 0.25% 149 0.01% 3 0.29% 150-253-134-95.pool.ukrtel.net
25 15 0.23% 15 0.25% 57 0.00% 6 0.57% 254-53.dynamic.well-comm.ru
26 14 0.21% 12 0.20% 511 0.03% 6 0.57% msnbot-157-55-35-115.search.msn.com
27 13 0.20% 13 0.22% 19 0.00% 5 0.48% crawl-66-249-73-78.googlebot.com
28 12 0.18% 7 0.12% 407 0.02% 3 0.29% msnbot-157-55-35-44.search.msn.com
29 10 0.15% 10 0.17% 100 0.00% 2 0.19% 12-189-178-94.pool.ukrtel.net
30 10 0.15% 10 0.17% 137 0.01% 5 0.48% 208-115-111-71-reverse.wowrack.com

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1134 17.26% 1134 18.80% 1837667 90.01% 122 11.64% 94.19.191.43.pool.sknt.ru
2 72 1.10% 72 1.19% 116674 5.71% 8 0.76% 94.19.191.183.pool.sknt.ru
3 1695 25.79% 1430 23.70% 18930 0.93% 212 20.23% Invalid
4 145 2.21% 123 2.04% 11558 0.57% 88 8.40% crawl-66-249-73-15.googlebot.com
5 900 13.69% 900 14.92% 8953 0.44% 5 0.48% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
6 109 1.66% 98 1.62% 5769 0.28% 1 0.10% cr3.iparadigms.com
7 2 0.03% 2 0.03% 3620 0.18% 2 0.19% baiduspider-180-76-5-85.crawl.baidu.com
8 32 0.49% 32 0.53% 3345 0.16% 2 0.19% sochnie3.com
9 258 3.93% 257 4.26% 2724 0.13% 5 0.48% net189-154.perm.ertelecom.ru
10 3 0.05% 3 0.05% 1913 0.09% 2 0.19% baiduspider-180-76-5-52.crawl.baidu.com

Usage by Country for November 2013

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3126 47.57% 3122 51.75% 1972834 96.63% Russian Federation
2 1695 25.79% 1430 23.70% 18930 0.93% Unresolved/Unknown
3 797 12.13% 667 11.06% 44889 2.20% Commercial (com)
4 402 6.12% 400 6.63% 2242 0.11% Network (net)
5 342 5.20% 342 5.67% 850 0.04% Ukraine
6 154 2.34% 154 2.55% 1496 0.07% Address Routing (arpa)
7 16 0.24% 13 0.22% 54 0.00% France
8 15 0.23% 9 0.15% 145 0.01% China
9 6 0.09% 2 0.03% 5 0.00% Soviet Union
10 4 0.06% 4 0.07% 15 0.00% Lithuania
11 4 0.06% 4 0.07% 8 0.00% Seychelles
12 3 0.05% 3 0.05% 11 0.00% Germany
13 3 0.05% 0 0.00% 1 0.00% Italy
14 2 0.03% 2 0.03% 4 0.00% Non-Profit (org)
15 1 0.02% 1 0.02% 28 0.00% Greece
16 1 0.02% 1 0.02% 28 0.00% Turkey
17 1 0.02% 1 0.02% 4 0.00% United Kingdom


Generated by Webalizer Version 2.21