Usage Statistics for www.wave-star.com

Summary Period: January 2014
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2014
Total Hits 7778
Total Files 7505
Total Pages 7404
Total Visits 858
Total KBytes 3296287
Total Unique Sites 312
Total Unique URLs 139
. Avg Max
Hits per Hour 10 102
Hits per Day 250 693
Files per Day 242 690
Pages per Day 238 670
Sites per Day 10 29
Visits per Day 27 51
KBytes per Day 106332 751944
Hits by Response Code
Code 200 - OK 96.49% 7505
Code 206 - Partial Content 1.05% 82
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.37% 29
Code 403 - Forbidden 0.26% 20
Code 404 - Not Found 1.80% 140

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 52 0.67% 50 0.67% 41 0.55% 27 3.15% 18 5.77% 1979 0.06%
2 28 0.36% 28 0.37% 22 0.30% 18 2.10% 14 4.49% 702 0.02%
3 164 2.11% 162 2.16% 155 2.09% 12 1.40% 5 1.60% 2013 0.06%
4 176 2.26% 176 2.35% 166 2.24% 11 1.28% 9 2.88% 1947 0.06%
5 65 0.84% 62 0.83% 46 0.62% 23 2.68% 18 5.77% 1150 0.03%
6 27 0.35% 23 0.31% 19 0.26% 14 1.63% 11 3.53% 297 0.01%
7 33 0.42% 32 0.43% 27 0.36% 23 2.68% 18 5.77% 1380 0.04%
8 27 0.35% 26 0.35% 19 0.26% 18 2.10% 13 4.17% 2854 0.09%
9 71 0.91% 65 0.87% 53 0.72% 28 3.26% 29 9.29% 2655 0.08%
10 92 1.18% 89 1.19% 87 1.18% 21 2.45% 15 4.81% 4087 0.12%
11 180 2.31% 179 2.39% 176 2.38% 27 3.15% 18 5.77% 180409 5.47%
12 558 7.17% 558 7.44% 554 7.48% 37 4.31% 23 7.37% 751944 22.81%
13 284 3.65% 268 3.57% 274 3.70% 26 3.03% 14 4.49% 2916 0.09%
14 367 4.72% 352 4.69% 359 4.85% 50 5.83% 26 8.33% 5356 0.16%
15 322 4.14% 305 4.06% 311 4.20% 48 5.59% 22 7.05% 4613 0.14%
16 315 4.05% 304 4.05% 305 4.12% 51 5.94% 22 7.05% 4739 0.14%
17 111 1.43% 103 1.37% 94 1.27% 35 4.08% 18 5.77% 6230 0.19%
18 147 1.89% 142 1.89% 142 1.92% 26 3.03% 12 3.85% 3303 0.10%
19 139 1.79% 131 1.75% 131 1.77% 30 3.50% 16 5.13% 1801 0.05%
20 150 1.93% 140 1.87% 145 1.96% 27 3.15% 10 3.21% 1183 0.04%
21 231 2.97% 224 2.98% 227 3.07% 35 4.08% 25 8.01% 4548 0.14%
22 206 2.65% 122 1.63% 131 1.77% 30 3.50% 15 4.81% 1373 0.04%
23 556 7.15% 549 7.32% 550 7.43% 22 2.56% 12 3.85% 5782 0.18%
24 246 3.16% 232 3.09% 238 3.21% 19 2.21% 12 3.85% 2300 0.07%
25 656 8.43% 644 8.58% 647 8.74% 48 5.59% 13 4.17% 687860 20.87%
26 371 4.77% 367 4.89% 359 4.85% 38 4.43% 21 6.73% 105970 3.21%
27 693 8.91% 690 9.19% 651 8.79% 27 3.15% 17 5.45% 528641 16.04%
28 675 8.68% 670 8.93% 670 9.05% 40 4.66% 23 7.37% 647453 19.64%
29 339 4.36% 334 4.45% 329 4.44% 41 4.78% 17 5.45% 323019 9.80%
30 251 3.23% 250 3.33% 246 3.32% 10 1.17% 11 3.53% 5247 0.16%
31 246 3.16% 228 3.04% 230 3.11% 12 1.40% 9 2.88% 2535 0.08%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 3.61% 8 277 3.69% 8 271 3.66% 3388 105026 3.19%
1 10 315 4.05% 9 308 4.10% 9 305 4.12% 4796 148678 4.51%
2 11 369 4.74% 11 360 4.80% 11 356 4.81% 7165 222127 6.74%
3 11 368 4.73% 11 355 4.73% 11 356 4.81% 6707 207916 6.31%
4 10 340 4.37% 10 336 4.48% 10 330 4.46% 6234 193269 5.86%
5 11 353 4.54% 11 346 4.61% 10 330 4.46% 5296 164183 4.98%
6 11 369 4.74% 11 357 4.76% 11 344 4.65% 5301 164318 4.98%
7 12 385 4.95% 12 373 4.97% 11 367 4.96% 4476 138766 4.21%
8 10 326 4.19% 10 320 4.26% 10 317 4.28% 3422 106096 3.22%
9 9 280 3.60% 8 273 3.64% 8 272 3.67% 3405 105569 3.20%
10 11 350 4.50% 11 346 4.61% 10 339 4.58% 3741 115974 3.52%
11 8 276 3.55% 8 268 3.57% 8 267 3.61% 4037 125159 3.80%
12 8 274 3.52% 8 268 3.57% 8 265 3.58% 2988 92615 2.81%
13 9 293 3.77% 9 286 3.81% 9 279 3.77% 2491 77215 2.34%
14 9 286 3.68% 8 272 3.62% 8 274 3.70% 2042 63287 1.92%
15 8 253 3.25% 7 242 3.22% 7 246 3.32% 1970 61082 1.85%
16 10 316 4.06% 10 310 4.13% 9 304 4.11% 3497 108422 3.29%
17 11 358 4.60% 11 349 4.65% 11 341 4.61% 5801 179829 5.46%
18 10 314 4.04% 9 305 4.06% 9 301 4.07% 4427 137239 4.16%
19 14 449 5.77% 11 358 4.77% 11 367 4.96% 6221 192846 5.85%
20 9 305 3.92% 9 300 4.00% 9 298 4.02% 4430 137332 4.17%
21 10 326 4.19% 10 317 4.22% 10 311 4.20% 5351 165889 5.03%
22 9 297 3.82% 9 290 3.86% 9 281 3.80% 5260 163073 4.95%
23 9 295 3.79% 9 289 3.85% 9 283 3.82% 3883 120377 3.65%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 4231 54.40% 41403 1.26% /stats/
2 877 11.28% 1587370 48.16% /public_html/modules/Forums/
3 506 6.51% 1865 0.06% /
4 439 5.64% 794590 24.11% /public_html/modules/Forums/favorites.php
5 438 5.63% 792780 24.05% /public_html/modules/Forums/\
6 221 2.84% 23190 0.70% /stats/usage_201304.html
7 219 2.82% 0 0.00% /robots.txt
8 133 1.71% 14005 0.42% /stats/usage_201101.html
9 116 1.49% 11701 0.35% /stats/usage_201102.html
10 58 0.75% 6133 0.19% /stats/usage_201105.html
11 28 0.36% 2994 0.09% /stats/usage_201004.html
12 28 0.36% 3031 0.09% /stats/usage_201005.html
13 20 0.26% 59 0.00% /fmgmt/sample-forms/
14 15 0.19% 204 0.01% /health.html
15 14 0.18% 54 0.00% /fmgmt/
16 10 0.13% 10 0.00% /fmgmt/database/
17 8 0.10% 430 0.01% /fmgmt/configuration-options.html
18 7 0.09% 361 0.01% /fmgmt/configuration-options-layers.html
19 7 0.09% 46 0.00% /fmgmt/sample-forms/form2.html
20 7 0.09% 705 0.02% /stats/usage_200909.html
21 7 0.09% 730 0.02% /stats/usage_201108.html
22 6 0.08% 635 0.02% /stats/usage_201109.html
23 5 0.06% 14 0.00% /fmgmt/background-information.html
24 5 0.06% 14 0.00% /fmgmt/sample-forms/form2-thank-you-page.html
25 5 0.06% 507 0.02% /stats/usage_200908.html/phpmyadmin/server_status.php
26 5 0.06% 519 0.02% /stats/usage_201112.html
27 4 0.05% 5 0.00% /fmgmt/jpf.htm
28 4 0.05% 26 0.00% /fmgmt/sample-forms/TMP938237464.htm
29 4 0.05% 0 0.00% /robots
30 4 0.05% 406 0.01% /stats/usage_200908.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 877 11.28% 1587370 48.16% /public_html/modules/Forums/
2 439 5.64% 794590 24.11% /public_html/modules/Forums/favorites.php
3 438 5.63% 792780 24.05% /public_html/modules/Forums/\
4 4231 54.40% 41403 1.26% /stats/
5 221 2.84% 23190 0.70% /stats/usage_201304.html
6 133 1.71% 14005 0.42% /stats/usage_201101.html
7 116 1.49% 11701 0.35% /stats/usage_201102.html
8 58 0.75% 6133 0.19% /stats/usage_201105.html
9 28 0.36% 3031 0.09% /stats/usage_201005.html
10 28 0.36% 2994 0.09% /stats/usage_201004.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 506 6.51% 272 32.65% /
2 4231 54.40% 201 24.13% /stats/
3 221 2.84% 60 7.20% /stats/usage_201304.html
4 116 1.49% 47 5.64% /stats/usage_201102.html
5 28 0.36% 27 3.24% /stats/usage_201004.html
6 28 0.36% 26 3.12% /stats/usage_201005.html
7 20 0.26% 19 2.28% /fmgmt/sample-forms/
8 58 0.75% 17 2.04% /stats/usage_201105.html
9 133 1.71% 16 1.92% /stats/usage_201101.html
10 15 0.19% 13 1.56% /health.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 506 6.51% 269 32.41% /
2 4231 54.40% 201 24.22% /stats/
3 877 11.28% 60 7.23% /public_html/modules/Forums/
4 116 1.49% 47 5.66% /stats/usage_201102.html
5 28 0.36% 27 3.25% /stats/usage_201004.html
6 28 0.36% 26 3.13% /stats/usage_201005.html
7 20 0.26% 18 2.17% /fmgmt/sample-forms/
8 58 0.75% 18 2.17% /stats/usage_201105.html
9 133 1.71% 14 1.69% /stats/usage_201101.html
10 15 0.19% 13 1.57% /health.html

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 2864 36.82% 2763 36.82% 44520 1.35% 234 27.27% Invalid
2 1404 18.05% 1404 18.71% 2275257 69.02% 54 6.29% 94.19.191.43.pool.sknt.ru
3 1120 14.40% 1120 14.92% 11164 0.34% 4 0.47% net128.255.92-34.perm.ertelecom.ru
4 567 7.29% 567 7.55% 918843 27.88% 5 0.58% 94.19.191.183.pool.sknt.ru
5 404 5.19% 403 5.37% 4017 0.12% 10 1.17% 36.146.87.109.triolan.net
6 180 2.31% 180 2.40% 1794 0.05% 15 1.75% igld-84-228-104-148.inter.net.il
7 77 0.99% 77 1.03% 0 0.00% 67 7.81% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
8 72 0.93% 72 0.96% 718 0.02% 6 0.70% igld-84-229-205-217.inter.net.il
9 55 0.71% 44 0.59% 1737 0.05% 27 3.15% crawl-66-249-73-15.googlebot.com
10 53 0.68% 53 0.71% 528 0.02% 1 0.12% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru
11 40 0.51% 40 0.53% 398 0.01% 7 0.82% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
12 39 0.50% 39 0.52% 153 0.00% 0 0.00% spider-5-255-253-78.yandex.com
13 36 0.46% 36 0.48% 3807 0.12% 9 1.05% 213.231.56.188.pool.breezein.net
14 36 0.46% 36 0.48% 359 0.01% 3 0.35% igld-84-229-116-84.inter.net.il
15 31 0.40% 31 0.41% 309 0.01% 1 0.12% 14-100-178-94.pool.ukrtel.net
16 26 0.33% 26 0.35% 100 0.00% 18 2.10% 173-53.dynamic.well-comm.ru
17 24 0.31% 24 0.32% 239 0.01% 2 0.23% igld-84-229-22-172.inter.net.il
18 20 0.26% 20 0.27% 199 0.01% 4 0.47% 247-210-112-92.pool.ukrtel.net
19 20 0.26% 16 0.21% 445 0.01% 3 0.35% 4-175-238-213.ip.idealhosting.net.tr
20 20 0.26% 20 0.27% 199 0.01% 4 0.47% 7-30-53-37.pool.ukrtel.net
21 19 0.24% 13 0.17% 252 0.01% 18 2.10% ptr.cnsat.com.cn
22 18 0.23% 17 0.23% 1092 0.03% 2 0.23% node6.hidehost.net
23 16 0.21% 12 0.16% 52 0.00% 1 0.12% torocryption.sigqu.it
24 14 0.18% 8 0.11% 206 0.01% 6 0.70% crawl-66-249-75-79.googlebot.com
25 10 0.13% 10 0.13% 100 0.00% 2 0.23% 151-29-53-37.pool.ukrtel.net
26 10 0.13% 10 0.13% 1009 0.03% 2 0.23% 93-80-108-158.broadband.corbina.ru
27 9 0.12% 9 0.12% 137 0.00% 5 0.58% 208-115-111-71-reverse.wowrack.com
28 8 0.10% 8 0.11% 846 0.03% 2 0.23% 213.231.54.9.pool.breezein.net
29 8 0.10% 8 0.11% 31 0.00% 2 0.23% host-46-172-221-149.mirgiga.net
30 8 0.10% 8 0.11% 8 0.00% 0 0.00% msnbot-131-253-24-6.search.msn.com

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1404 18.05% 1404 18.71% 2275257 69.02% 54 6.29% 94.19.191.43.pool.sknt.ru
2 567 7.29% 567 7.55% 918843 27.88% 5 0.58% 94.19.191.183.pool.sknt.ru
3 2864 36.82% 2763 36.82% 44520 1.35% 234 27.27% Invalid
4 1120 14.40% 1120 14.92% 11164 0.34% 4 0.47% net128.255.92-34.perm.ertelecom.ru
5 404 5.19% 403 5.37% 4017 0.12% 10 1.17% 36.146.87.109.triolan.net
6 36 0.46% 36 0.48% 3807 0.12% 9 1.05% 213.231.56.188.pool.breezein.net
7 2 0.03% 2 0.03% 1813 0.05% 2 0.23% baiduspider-180-76-5-156.crawl.baidu.com
8 1 0.01% 1 0.01% 1810 0.05% 1 0.12% baiduspider-180-76-5-149.crawl.baidu.com
9 1 0.01% 1 0.01% 1810 0.05% 1 0.12% baiduspider-180-76-5-58.crawl.baidu.com
10 180 2.31% 180 2.40% 1794 0.05% 15 1.75% igld-84-228-104-148.inter.net.il

Usage by Country for January 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3356 43.15% 3353 44.68% 3214729 97.53% Russian Federation
2 2865 36.83% 2764 36.83% 44529 1.35% Unresolved/Unknown
3 594 7.64% 579 7.71% 10911 0.33% Network (net)
4 505 6.49% 454 6.05% 21476 0.65% Commercial (com)
5 312 4.01% 312 4.16% 3110 0.09% Israel
6 40 0.51% 40 0.53% 398 0.01% Address Routing (arpa)
7 21 0.27% 17 0.23% 449 0.01% Turkey
8 20 0.26% 14 0.19% 262 0.01% China
9 16 0.21% 12 0.16% 52 0.00% Italy
10 9 0.12% 9 0.12% 17 0.00% France
11 8 0.10% 8 0.11% 77 0.00% Germany
12 8 0.10% 5 0.07% 68 0.00% United Kingdom
13 5 0.06% 5 0.07% 8 0.00% Non-Profit (org)
14 4 0.05% 1 0.01% 30 0.00% Austria
15 4 0.05% 4 0.05% 8 0.00% Seychelles
16 2 0.03% 2 0.03% 8 0.00% Generic TLD (info)
17 2 0.03% 1 0.01% 4 0.00% Brazil
18 2 0.03% 2 0.03% 4 0.00% Cocos (Keeling) Islands
19 1 0.01% 1 0.01% 4 0.00% Canada
20 1 0.01% 1 0.01% 106 0.00% Czech Republic
21 1 0.01% 1 0.01% 4 0.00% Poland
22 1 0.01% 1 0.01% 28 0.00% Taiwan
23 1 0.01% 1 0.01% 4 0.00% Ukraine


Generated by Webalizer Version 2.21