Usage Statistics for www.wave-star.com

Summary Period: June 2014
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2014
Total Hits 4480
Total Files 3835
Total Pages 3762
Total Visits 711
Total KBytes 3952177
Total Unique Sites 363
Total Unique URLs 146
. Avg Max
Hits per Hour 6 366
Hits per Day 149 495
Files per Day 127 491
Pages per Day 125 488
Sites per Day 12 33
Visits per Day 23 37
KBytes per Day 131739 758970
Hits by Response Code
Code 200 - OK 85.60% 3835
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 0.09% 4
Code 304 - Not Modified 2.08% 93
Code 403 - Forbidden 0.67% 30
Code 404 - Not Found 10.11% 453
Code 406 - Not Acceptable 1.38% 62

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 50 1.12% 42 1.10% 43 1.14% 24 3.38% 17 4.68% 2702 0.07%
2 324 7.23% 315 8.21% 311 8.27% 26 3.66% 19 5.23% 412331 10.43%
3 71 1.58% 61 1.59% 65 1.73% 20 2.81% 13 3.58% 59355 1.50%
4 70 1.56% 60 1.56% 53 1.41% 34 4.78% 21 5.79% 1971 0.05%
5 54 1.21% 45 1.17% 47 1.25% 25 3.52% 15 4.13% 3882 0.10%
6 32 0.71% 26 0.68% 23 0.61% 17 2.39% 10 2.75% 642 0.02%
7 56 1.25% 48 1.25% 43 1.14% 25 3.52% 20 5.51% 2051 0.05%
8 87 1.94% 65 1.69% 73 1.94% 31 4.36% 23 6.34% 15909 0.40%
9 334 7.46% 315 8.21% 319 8.48% 37 5.20% 24 6.61% 453082 11.46%
10 270 6.03% 253 6.60% 252 6.70% 35 4.92% 24 6.61% 336432 8.51%
11 43 0.96% 32 0.83% 24 0.64% 20 2.81% 20 5.51% 381 0.01%
12 330 7.37% 317 8.27% 314 8.35% 28 3.94% 24 6.61% 452628 11.45%
13 459 10.25% 436 11.37% 439 11.67% 20 2.81% 20 5.51% 503555 12.74%
14 127 2.83% 97 2.53% 104 2.76% 35 4.92% 24 6.61% 3408 0.09%
15 37 0.83% 30 0.78% 22 0.58% 22 3.09% 19 5.23% 623 0.02%
16 40 0.89% 20 0.52% 34 0.90% 20 2.81% 18 4.96% 389 0.01%
17 54 1.21% 44 1.15% 25 0.66% 17 2.39% 13 3.58% 247 0.01%
18 82 1.83% 79 2.06% 43 1.14% 19 2.67% 17 4.68% 3079 0.08%
19 62 1.38% 59 1.54% 55 1.46% 24 3.38% 13 3.58% 4060 0.10%
20 23 0.51% 20 0.52% 18 0.48% 16 2.25% 14 3.86% 2455 0.06%
21 37 0.83% 27 0.70% 24 0.64% 20 2.81% 19 5.23% 701 0.02%
22 40 0.89% 34 0.89% 26 0.69% 15 2.11% 16 4.41% 889 0.02%
23 46 1.03% 39 1.02% 28 0.74% 17 2.39% 17 4.68% 3261 0.08%
24 88 1.96% 71 1.85% 62 1.65% 17 2.39% 19 5.23% 4258 0.11%
25 67 1.50% 61 1.59% 53 1.41% 37 5.20% 33 9.09% 2467 0.06%
26 193 4.31% 188 4.90% 176 4.68% 24 3.38% 25 6.89% 250311 6.33%
27 495 11.05% 491 12.80% 488 12.97% 21 2.95% 17 4.68% 758970 19.20%
28 286 6.38% 277 7.22% 273 7.26% 20 2.81% 18 4.96% 394183 9.97%
29 405 9.04% 77 2.01% 123 3.27% 22 3.09% 17 4.68% 624 0.02%
30 218 4.87% 206 5.37% 202 5.37% 28 3.94% 27 7.44% 277329 7.02%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 4.31% 6 186 4.85% 6 182 4.84% 6911 207340 5.25%
1 5 158 3.53% 4 140 3.65% 4 147 3.91% 5397 161921 4.10%
2 5 162 3.62% 5 151 3.94% 4 143 3.80% 5406 162185 4.10%
3 5 167 3.73% 5 151 3.94% 5 155 4.12% 5428 162855 4.12%
4 5 150 3.35% 4 142 3.70% 4 128 3.40% 4912 147367 3.73%
5 6 190 4.24% 5 178 4.64% 6 180 4.78% 5497 164902 4.17%
6 7 213 4.75% 6 195 5.08% 6 180 4.78% 6490 194694 4.93%
7 6 195 4.35% 6 180 4.69% 5 169 4.49% 6411 192339 4.87%
8 7 222 4.96% 6 197 5.14% 6 191 5.08% 6872 206150 5.22%
9 8 262 5.85% 7 232 6.05% 7 231 6.14% 6000 180010 4.55%
10 7 230 5.13% 7 213 5.55% 6 202 5.37% 6886 206591 5.23%
11 5 176 3.93% 5 168 4.38% 4 145 3.85% 5435 163045 4.13%
12 5 156 3.48% 4 149 3.89% 4 134 3.56% 5009 150269 3.80%
13 7 225 5.02% 6 199 5.19% 6 195 5.18% 5978 179331 4.54%
14 5 178 3.97% 5 157 4.09% 5 156 4.15% 6367 190997 4.83%
15 4 132 2.95% 3 118 3.08% 3 118 3.14% 4489 134663 3.41%
16 3 112 2.50% 3 102 2.66% 3 102 2.71% 2995 89851 2.27%
17 4 142 3.17% 4 130 3.39% 4 134 3.56% 3447 103398 2.62%
18 3 91 2.03% 2 87 2.27% 2 82 2.18% 2998 89931 2.28%
19 3 101 2.25% 3 95 2.48% 3 96 2.55% 3911 117338 2.97%
20 3 106 2.37% 3 93 2.43% 3 95 2.53% 3421 102632 2.60%
21 18 545 12.17% 7 218 5.68% 8 258 6.86% 6841 205230 5.19%
22 5 178 3.97% 5 165 4.30% 5 158 4.20% 7078 212340 5.37%
23 6 196 4.38% 6 189 4.93% 6 181 4.81% 7560 226798 5.74%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 1067 23.82% 1931270 48.87% /public_html/modules/Forums/
2 533 11.90% 964730 24.41% /public_html/modules/Forums/\
3 532 11.87% 962920 24.36% /public_html/modules/Forums/favorites.php
4 435 9.71% 1359 0.03% /
5 288 6.43% 0 0.00% /robots.txt
6 272 6.07% 28546 0.72% /stats/usage_201304.html
7 90 2.01% 9490 0.24% /stats/usage_201404.html
8 76 1.70% 7888 0.20% /stats/usage_201204.html
9 21 0.47% 22 0.00% /fmgmt/database/
10 21 0.47% 62 0.00% /fmgmt/sample-forms/
11 18 0.40% 842 0.02% /fmgmt/configuration-options-layers.html
12 16 0.36% 54 0.00% /fmgmt/
13 13 0.29% 43 0.00% /fmgmt/sample-forms.html
14 13 0.29% 1391 0.04% /stats/usage_201004.html
15 12 0.27% 321 0.01% /health.html
16 11 0.25% 1191 0.03% /stats/usage_201005.html
17 10 0.22% 1006 0.03% /stats/usage_201102.html
18 9 0.20% 973 0.02% /stats/usage_201103.html
19 8 0.18% 17 0.00% /fmgmt/background-information.html
20 8 0.18% 770 0.02% /stats/usage_200904.html
21 8 0.18% 811 0.02% /stats/usage_200908.html/phpmyadmin/
22 8 0.18% 784 0.02% /stats/usage_200911.html
23 8 0.18% 843 0.02% /stats/usage_201104.html
24 7 0.16% 307 0.01% /fmgmt/configuration-options.html
25 7 0.16% 26 0.00% /fmgmt/quick-start-guide.html
26 7 0.16% 24 0.00% /fmgmt/sample-forms/form2-thank-you-page.html
27 7 0.16% 0 0.00% /robots
28 7 0.16% 70 0.00% /stats/
29 7 0.16% 714 0.02% /stats/usage_200907.html
30 7 0.16% 707 0.02% /stats/usage_200909.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 1067 23.82% 1931270 48.87% /public_html/modules/Forums/
2 533 11.90% 964730 24.41% /public_html/modules/Forums/\
3 532 11.87% 962920 24.36% /public_html/modules/Forums/favorites.php
4 272 6.07% 28546 0.72% /stats/usage_201304.html
5 90 2.01% 9490 0.24% /stats/usage_201404.html
6 76 1.70% 7888 0.20% /stats/usage_201204.html
7 2 0.04% 3620 0.09% /public_html/add-ons/modules/sysmanager/plugins/
8 1 0.02% 1810 0.05% /public_html/add-ons/modules/sysmanager/plugins//
9 1 0.02% 1810 0.05% /public_html/add-ons/modules/sysmanager/plugins/\
10 1 0.02% 1810 0.05% /public_html/add-ons/modules/sysmanager/plugins/\\

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 435 9.71% 357 54.75% /
2 76 1.70% 23 3.53% /stats/usage_201204.html
3 272 6.07% 19 2.91% /stats/usage_201304.html
4 90 2.01% 16 2.45% /stats/usage_201404.html
5 16 0.36% 11 1.69% /fmgmt/
6 21 0.47% 11 1.69% /fmgmt/sample-forms/
7 13 0.29% 11 1.69% /stats/usage_201004.html
8 18 0.40% 10 1.53% /fmgmt/configuration-options-layers.html
9 1 0.02% 10 1.53% /public_html/add-ons/modules/sysmanager/plugins//
10 13 0.29% 9 1.38% /fmgmt/sample-forms.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 435 9.71% 352 54.07% /
2 76 1.70% 20 3.07% /stats/usage_201204.html
3 90 2.01% 19 2.92% /stats/usage_201404.html
4 1067 23.82% 18 2.76% /public_html/modules/Forums/
5 16 0.36% 13 2.00% /fmgmt/
6 21 0.47% 13 2.00% /fmgmt/sample-forms/
7 18 0.40% 11 1.69% /fmgmt/configuration-options-layers.html
8 13 0.29% 10 1.54% /fmgmt/sample-forms.html
9 12 0.27% 10 1.54% /health.html
10 13 0.29% 10 1.54% /stats/usage_201004.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 2394 53.44% 2394 62.43% 3879596 98.16% 17 2.39% 94.19.191.183.pool.sknt.ru
2 903 20.16% 457 11.92% 21413 0.54% 227 31.93% Invalid
3 115 2.57% 98 2.56% 6574 0.17% 1 0.14% cr3.iparadigms.com
4 43 0.96% 37 0.96% 5399 0.14% 14 1.97% crawl-66-249-69-49.googlebot.com
5 28 0.63% 28 0.73% 46 0.00% 0 0.00% msnbot-65-55-215-33.search.msn.com
6 27 0.60% 23 0.60% 8123 0.21% 11 1.55% crawl-66-249-69-254.googlebot.com
7 26 0.58% 24 0.63% 978 0.02% 7 0.98% msnbot-157-55-39-207.search.msn.com
8 25 0.56% 24 0.63% 970 0.02% 6 0.84% hosted-by.leaseweb.com
9 21 0.47% 21 0.55% 35 0.00% 0 0.00% msnbot-65-55-215-34.search.msn.com
10 20 0.45% 19 0.50% 2508 0.06% 8 1.13% crawl-66-249-69-33.googlebot.com
11 18 0.40% 15 0.39% 1060 0.03% 5 0.70% msnbot-207-46-13-22.search.msn.com
12 17 0.38% 16 0.42% 32 0.00% 0 0.00% msnbot-65-55-215-77.search.msn.com
13 17 0.38% 15 0.39% 1409 0.04% 1 0.14% ns4001076.ip-198-245-49.net
14 16 0.36% 16 0.42% 140 0.00% 6 0.84% 208-115-111-71-reverse.wowrack.com
15 16 0.36% 15 0.39% 833 0.02% 2 0.28% msnbot-157-55-39-34.search.msn.com
16 15 0.33% 15 0.39% 1321 0.03% 1 0.14% 88-191-188-103.poneytelecom.eu
17 14 0.31% 11 0.29% 132 0.00% 5 0.70% spider-5-255-253-19.yandex.com
18 14 0.31% 14 0.37% 1133 0.03% 2 0.28% static.39.95.76.144.clients.your-server.de
19 12 0.27% 0 0.00% 0 0.00% 2 0.28% juggernaut.nmu.edu
20 12 0.27% 9 0.23% 389 0.01% 1 0.14% msnbot-157-55-39-134.search.msn.com
21 11 0.25% 7 0.18% 88 0.00% 10 1.41% ptr.cnsat.com.cn
22 10 0.22% 3 0.08% 4 0.00% 3 0.42% raptor177.startdedicated.com
23 10 0.22% 9 0.23% 200 0.01% 3 0.42% spider-100-43-85-25.yandex.com
24 9 0.20% 0 0.00% 4 0.00% 4 0.56% backstage.ws
25 9 0.20% 8 0.21% 618 0.02% 2 0.28% static.166.14.251.148.clients.your-server.de
26 8 0.18% 2 0.05% 33 0.00% 2 0.28% cftcfw1.cftc.gov
27 8 0.18% 8 0.21% 450 0.01% 1 0.14% dhcp-077-248-252-113.chello.nl
28 8 0.18% 4 0.10% 65 0.00% 1 0.14% mail.4lpi.com
29 8 0.18% 2 0.05% 3 0.00% 2 0.28% ms008.moonshot.myloc.de
30 8 0.18% 7 0.18% 387 0.01% 4 0.56% msnbot-157-55-39-229.search.msn.com

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2394 53.44% 2394 62.43% 3879596 98.16% 17 2.39% 94.19.191.183.pool.sknt.ru
2 903 20.16% 457 11.92% 21413 0.54% 227 31.93% Invalid
3 27 0.60% 23 0.60% 8123 0.21% 11 1.55% crawl-66-249-69-254.googlebot.com
4 115 2.57% 98 2.56% 6574 0.17% 1 0.14% cr3.iparadigms.com
5 43 0.96% 37 0.96% 5399 0.14% 14 1.97% crawl-66-249-69-49.googlebot.com
6 20 0.45% 19 0.50% 2508 0.06% 8 1.13% crawl-66-249-69-33.googlebot.com
7 2 0.04% 2 0.05% 1912 0.05% 2 0.28% baiduspider-180-76-5-80.crawl.baidu.com
8 2 0.04% 2 0.05% 1911 0.05% 2 0.28% baiduspider-180-76-5-73.crawl.baidu.com
9 1 0.02% 1 0.03% 1810 0.05% 1 0.14% baiduspider-180-76-5-194.crawl.baidu.com
10 1 0.02% 1 0.03% 1810 0.05% 1 0.14% baiduspider-180-76-5-94.crawl.baidu.com

Usage by Country for June 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2408 53.75% 2401 62.61% 3879610 98.16% Russian Federation
2 921 20.56% 814 21.23% 44427 1.12% Commercial (com)
3 903 20.16% 457 11.92% 21413 0.54% Unresolved/Unknown
4 72 1.61% 50 1.30% 2255 0.06% Network (net)
5 62 1.38% 45 1.17% 2104 0.05% Germany
6 15 0.33% 10 0.26% 160 0.00% Brazil
7 15 0.33% 15 0.39% 1321 0.03% European Union
8 12 0.27% 0 0.00% 0 0.00% Educational (edu)
9 11 0.25% 7 0.18% 88 0.00% China
10 9 0.20% 0 0.00% 4 0.00% Samoa
11 8 0.18% 2 0.05% 33 0.00% US Government (gov)
12 8 0.18% 5 0.13% 20 0.00% Individual (name)
13 8 0.18% 8 0.21% 450 0.01% Netherlands
14 8 0.18% 8 0.21% 31 0.00% Thailand
15 5 0.11% 5 0.13% 8 0.00% Non-Profit (org)
16 4 0.09% 4 0.10% 8 0.00% Seychelles
17 3 0.07% 3 0.08% 207 0.01% Belgium
18 3 0.07% 0 0.00% 1 0.00% Ukraine
19 2 0.04% 1 0.03% 30 0.00% Austria
20 2 0.04% 2 0.05% 4 0.00% France
21 1 0.02% 1 0.03% 4 0.00% Lithuania


Generated by Webalizer Version 2.21